Network issue with EU servers

Discussion in 'Bug Reports' started by Marder, Mar 29, 2020.

  1. Marder

    Greetings!

    Run tracing for Miller (amspsn-liv-gw01.planetside2.com) and Cobalt (amspsn-liv-gw03.planetside2.com)

    Tracing route to amspsn-liv-gw01.planetside2.com [69.174.194.165]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms GT-AC5300-EE90 [192.168.1.1]
    2 1 ms 1 ms 1 ms 89.169.0.1
    3 1 ms 1 ms 1 ms 83.217.192.78
    4 1 ms 1 ms 1 ms msk-m9-cr3.ae2161-0.rascom.as20764.net [80.64.103.185]
    5 * * * Request timed out.
    6 19 ms 19 ms 19 ms 8-2-3-401.ear2.Stockholm2.Level3.net [212.73.250.177]
    7 * * * Request timed out.
    8 203 ms 177 ms 146 ms SONY-ONLINE.ear4.Amsterdam1.Level3.net [213.19.200.54]
    9 153 ms 161 ms 172 ms amspsn-liv-gw01.planetside2.com [69.174.194.165]


    Tracing route to amspsn-liv-gw03.planetside2.com [69.174.194.167]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms GT-AC5300-EE90 [192.168.1.1]
    2 1 ms 1 ms 1 ms 89.169.0.1
    3 2 ms 2 ms 2 ms 83.217.192.78
    4 1 ms 1 ms 1 ms msk-m9-cr3.ae2161-0.rascom.as20764.net [80.64.103.185]
    5 * * * Request timed out.
    6 25 ms 23 ms 20 ms 8-2-3-402.ear2.Stockholm2.Level3.net [212.73.250.201]
    7 * * 202 ms ae-1-3102.ear4.Amsterdam1.Level3.net [4.69.158.202]
    8 206 ms 217 ms 206 ms SONY-ONLINE.ear4.Amsterdam1.Level3.net [213.19.200.54]
    9 171 ms 154 ms 153 ms amspsn-liv-gw03.planetside2.com [69.174.194.167]


    Devs, admins what is the problem between Stockholm and Amsterdam?
  2. DimDimych