lvl requirement for tasks

Discussion in 'The Veterans' Lounge' started by mark, Nov 24, 2012.

  1. mark Augur

    do you need to be lvl 90 or 95 to request the first few tasks especially interested in the one that gives you 100 alaran ?
  2. Fanra https://everquest.fanra.info

    Subject to change, but it appears that the first tier tasks in RoF will be minimum level 85. But I doubt many level 85 people will be able to complete them without some higher level toons helping.

    Although overpowered necros might not have any trouble :).
  3. Yinla Ye Ol' Dragon


    You will be able to complete the task for this in RoF at level 85, this is the 2nd task in Shard's Landing, the quest is called The quest Words of the Unspoken given by Councilman Nostulia.

    The First task is an explore and the 2nd is a collect so you don't have to kill anything to max out your alaran in RoF. I'm not sure what if any maps will be available as our usual mappers hadn't finished them when the NDA was removed.

    If you don't have maps just add the following points to your map for the first task.

    P 1873.1935, -395.0361, 10.3414, 0, 0, 240, 3, Village_of_the_Forsaken
    P 1285.5449, -969.1570, 13.3962, 0, 0, 240, 3, Banescale's_Den
    P 1322.2303, -1787.5677, 20.9649, 0, 0, 240, 3, Cragfeast_Rock
    P 286.7277, -1917.4749, 13.1632, 0, 0, 240, 3, Worthtooth's_RUn
    P -806.7941, 1240.1195, 15.1610, 0, 0, 240, 3, Corruption's_End
    P 1035.4882, 1495.7753, -11.3911, 0, 0, 240, 3, Magus_Burlshin's_Camp (port spells)
    P 1248.1398, 1303.2540, 8.9501, 0, 0, 240, 3, Valley_of_the_Naeya
    P -1146.7448, -643.9709, 10.2624, 0, 0, 240, 3, Greenscale_Nest
    P -870.1219, -2048.7883, -31.9822, 0, 0, 240, 3, Infested_Plain
    P -597.2922, 435.2575, 162.9282, 0, 0, 240, 3, Pyrebeak's_Peak
    P -1113.7406, -1646.1194, 40.4482, 0, 0, 240, 3, Stonecoats's_Plateau
    P -2095.4287, -467.7087, -284.6798, 0, 0, 240, 3, Underground_City
    P -2196.3396, 604.6382, -403.3108, 0, 0, 240, 3, Council_Chambers
    P -693.2037, 413.8822, -748.2416, 0, 0, 240, 3, Silent_Hall
    P -545.3278, 119.1546, -748.3095, 0, 0, 240, 3, Out_of_place_Crystal
    P -96.3172, -207.8267, 0.6840, 0, 127, 127, 3, Overseer_Drent

    And these for the 2nd

    P -1356.0406, 49.4950, -503.3096, 240, 240, 0, 3, Page_of_a_Gladiator's_Journal
    P -1375.0658, -228.3029, -443.3204, 240, 240, 0, 3, A_Sentry's_Log
    P -1775.2963, 586.5539, -483.3091, 240, 240, 0, 3, A_nondescript_Clergy_Memo
    P -970.9750, -160.7274, -503.3290, 240, 240, 0, 3, An_Armsman's_Missive
    P -2117.0913, 1184.8134, -603.3324, 240, 240, 0, 3, Gardener's_Notes
    P -1760.4454, 927.0103, -467.8312, 240, 240, 0, 3, Council_Minutes_(Upstairs)
    P -2240.9644, -7.3390, -297.6006, 240, 240, 0, 3, Pge_of_a_High_Guard's_Diary_(upstairs)
    P -2341.2754, 279.6142, -297.8599, 240, 240, 0, 3, Page_of_a_Citizen's_Diary_(upstairs)
    P -1712.6082, 721.2125, -503.2237, 240, 240, 0, 3, Councilor's_Memo
    P -748.6890, 134.6034, -748.3055, 240, 240, 0, 3, A_Believer's_Private_Notes
  4. Riou EQResource

    There will be maps up, hopefully by launch day, but we will see, we have all but Breeding Grounds and Kael atm, I believe. They aren't up yet though, sort of waiting on the whole Pack, but if they don't look to be done by the 28th we will release with some missing and add them in in a later map pack update
  5. Kreacher Augur

    The 2nd or 3rd quest , the only requirement was to kill some "weak" mobs also. Was likely the 3rd as Yinla's info looks right :)
  6. Yinla Ye Ol' Dragon

    Info is right :p
  7. mark Augur

    thank you for the information and also i will be getting maps from mapfiend every day for a while when it goes live