Top End Guild DPS Parses

Discussion in 'Spells, Abilities, and General Class Discussion' started by ARCHIVED-Xelgad, Jun 29, 2010.

  1. ARCHIVED-Davngr1 Guest

    he's also asking for group make up and classes so i hope it is to somewhat balance those too. thought i'm sure it's also to balance raid content. lets hope russian guilds don't post parses cos that will destroy the bell curve!
  2. ARCHIVED-Boise Guest

    Davngr1 wrote:
    Ding ding ding.
  3. ARCHIVED-Neiloch Guest

    Percentage wise I did better, raid DPS overall was lower though. Plus the assassin wasn't on.

    Rathgar 03:00 | Damage:91178844 | ExtDPS:506549 |
    G3 - Warlock - 49375
    G4 - Wizard - 48212
    G4 - Ranger(Me) - 44400
    G3 - Conjuror - 39490
    G3 - Shadowknight - 36057
    G1 - Swashbuckler - 33494
    G2 - Dirge - 26871
    G1 - Coercer - 25575
    G4 - Troubador - 24989
    G2 - Brigand - 23360
    G2 - Paladin - 22348
    G1 - Dirge - 21507
    G4 - Illusionist - 20901
    G2 - Coercer - 20162
    G1 - Berserker - 16131
    G3 - Illusionist - 15754
    G4 - Inquisitor - 13757
    G3 - Troubador - 9464
    G1 - Defiler - 5833
    G4 - Mystic - 3276
    G2 - Templar - 2362
    G2 - Defiler - 2331
    G3 - Inquisitor - 814
    G1 - Templar - 86

    Group 1 - Swashbuckler, Berserker, Defiler, Coercer, Templar, Dirge
    Group 2 - Dirge, Paladin, Brigand, Defiler, Templar, Coercer
    Group 3 - Troubador, Illusionist, Warlock, Conjuror, Shadowknight, Inquisitor
    Group 4 - Illusionist, Wizard, Troubador, Ranger, Mystic, Inquisitor
  4. ARCHIVED-EasternKing Guest

    My Casual 2 day a week guild managed a decent parse / time, here it is.
    [IMG]
    Group 1 : Kurakil (Brigand) Starkissa (Troub) Dulamar (Illu) Lynch (Conjy) Chump (Inquis) Magdelenia (Mystic)
    Group 2 : Alekzander (Paladin) Ibeo (new recruit in woe/leg gear DIRGE) Dareik (Coercer) Raizor (Swash) Keocia (Templar) Zardim (Defiler)
    Group 3 : Ranaad (Bruiser) Ammanas (Coercer) Lydie (Dirge) Arabel (Templar) Pantheya (Defiler) Mehr (new Assassin rec in poor gear)
    Group 4 : Talduke (Wizard) Rotchi (Warlock) Raynella (Illu) Zinfandel (Troub) Edith (Mystic) Gilthanthalasa (Warden)
    Raidwide dps was around 495,000.
  5. ARCHIVED-Vymm Guest

    Not sure what else ya lookin for on these but here's ours from today.. Not my best on this mob but the rest of the raid was slacking badly as usual..

    Rathgar: (02:52) | 69939532 | 406625 | [Vymm-Assassinate-319181]
    Vymm | 9762814 | 56761 Sin
    Palae | 7235120 | 42065 Necro
    Anoesk | 6374730 | 37062 Conjy
    Craxx | 6051236 | 35182 Brig
    Rilech | 5120959 | 29773 Warlock
    Moonsh | 4311026 | 25064 Dirge
    Ecudaa | 4276109 | 24861 Illy
    Fritsc | 4270567 | 24829 Swashy
    Oodog | 3854993 | 22413 Coercer
    Trinny | 3361510 | 19544 Coercer
    Cattee | 3169519 | 18427 Illy
    Stupii | 2879466 | 16741 Troub
    Evezul | 2656746 | 15446 Illy
    Adupha | 2614039 | 15198 Pally
    Rudric | 1848983 | 10750 Zerker
    Firin | 1267953 | 7372 Troub
    Llica | 348793 | 2028 Fury
    Thorny | 240506 | 1398 Inquis
    Baldri | 111433 | 648 Guardian
    Sayuri | 80281 | 467 Defiler
    Holysh | 61822 | 359 Inquis
    Denzel | 33211 | 193 Mystic
  6. ARCHIVED-attila Guest

    Surreal

    rathgar: (02:25) | 80584513 | 555755 | [Бубумка-Ледяная комета-301122]
    g1
    wiz | 9636333 | 66457
    lock | 8828587 | 60887
    troub | 5861348 | 40423
    illu | 4244963 | 29276
    sk | 3039438 | 20962
    ink | 273890 | 1889
    g2
    lock | 7335149 | 50587
    wiz | 7213936 | 49751
    illu | 4067451 | 28051
    troub | 1425675 | 9832 (afk)
    warden | 167303 | 1154
    myst | 421321 | 2906
    g3
    zerk | 3317265 | 22878
    coers | 2900721 | 20005
    brig | 7230259 | 49864
    dirge | 4463234 | 30781
    templar | 341142 | 2353
    defiler | 337783 | 2330
    g4
    ink | 970370 | 6692
    coers | 3988591 | 27508
    dirge | 4505922 | 31075
  7. ARCHIVED-Boise Guest

    [IMG]

    Group setups:
    Group 1: Brusier, Troub, Illu, Swash, Conjy, Temp
    Group 2: Ranger, Coer, Dirge, Pally, Temp, Def
    Group 3: Guard, Dirge, Coer, Temp, Def, Assassin
    Group 4: Wiz, Warlock, Troub, Illu, Mystic, Warden
  8. ARCHIVED-Shareana Guest

    Cleaned up the posts that did not beliong in this thread per request of the Developer that started it :)
  9. ARCHIVED-BChizzle Guest

  10. ARCHIVED-Jeal117 Guest

    I took the one DT :/
    Rathgar: (01:25) | 65447365 | 769969 | [Dakkota-Fiery Blast-475082]
    Dakk | 73619 wizard G2
    Gaig | 73614 assassin G1
    Wret | 70788 swash G4
    Solj | 65612 conj G3
    Snik | 63467 brig G2
    Jeal | 51792 paladin G4
    Thri | 47046 coercer G1
    Rast | 46164 monk G3
    Dege | 36418 dirge G4
    Show | 33665 illusionist G2
    Ultr | 33450 illusionist G3
    Apha | 28917 coercer G4
    Guid | 25850 troub G2
    Bold | 25498 troub G3
    Buff | 24967 dirge G1
    Envi | 22360 fury G3
    Deis | 19011 zerker G1
    Inum | 10724 mystic G3
    Rixa | 9190 templar G4
    Maya | 2937 defiler G1
    Denu | 1037 defiler G4
    Seva | 71 templar G1
    Gahn | 0 mystic G2
    Samu | 0 warden G2
  11. ARCHIVED-Shadur Guest

    Onyx-Nagafen:

    Rathgar: (02:02) | 74563957 | 611180
    Necromancer | 7681987 | 62967
    Brigand | 7014512 | 57496
    Warlock | 6454199 | 52903
    Ranger | 6346266 | 52019
    Conjuror | 6209778 | 50900
    Warlock | 5837538 | 47849
    Shadowknight | 4230700 | 34678
    Coercer | 4018519 | 32939
    Illusionist | 3936914 | 32270
    Troubadour | 3511711 | 28785
    Coercer | 3234047 | 26509
    Troubadour | 2522716 | 20678
    Paladin | 2427197 | 19895
    Brigand | 2140197 | 17543
    Dirge | 1981508 | 16242
    Dirge | 1873411 | 15356
    Berserker | 1669022 | 13681
    Fury | 1344114 | 11017
    Inquis| 1337817 | 10966
    Mystic | 640590 | 5251
    Inquis | 148949 | 1221
    Templar | 2265 | 19
  12. ARCHIVED-Big_Wayne Guest

    Is this thread for showmanship only, or is Sony seriously relying on player-run third-party software to track game data?
  13. ARCHIVED-Sinaya Guest

    (Edit - Removed)
  14. ARCHIVED-Gaige Guest

    Just lol @ this necro.
  15. ARCHIVED-Boise Guest

    Why bother posting parses? You really can't get a good parse w/ VC involved. It skews any parse.
  16. ARCHIVED-Wraths Guest

    Warning. Healer heavy!!

    Rathgar: (03:02) | 82844907 | 455192 | [Firezhed-Ice Comet-251987]
    Firezhed | 10311540 | dps: 56657 | hps: 81 Wizard G4 (TC)
    Ptraci | 7528458 | dps: 41365 | hps: 19 Assassin G2 (BC)
    Ukeho | 6837852 | dps: 37571 | hps: 16 __ Wizard G4 (UT)
    Koshan | 6158144 | dps: 33836 | hps: 0 __ Swashy G1 (BC)
    Booniee | 5397027 | dps: 29654 | hps: 0 __ Brig G3 (BC)
    Micluvin | 5126263 | dps: 28166 | hps: 49 __ Coercer G1
    Meare | 4795995 | dps: 26352 | hps: 226 __ Troub G4

    Criosphinx | 4213289 | dps: 23150 | hps: 0 __ Dirge G2

    Biishae | 4177221 | dps: 22952 | hps: 273 __ SK G2
    Jimbolini | 3952808 | dps: 21719 | hps: 135 __ Zerker G3
    Raayne | 3639626 | dps: 19998 | hps: 0 __ Illy G4
    Darkblossome | 3405334 | dps: 18711 | hps: 203 __ Dirge G3
    Hardtocarry | 3384185 | dps: 18594 | hps: 1 __ Dirge G3
    Opol | 3029410 | dps: 16645 | hps: 512 __ Dirge G1
    Beerfest | 2859621 | dps: 15712 | hps: 550 __ Guard G1
    Lohkee | 2793770 | dps: 15350 | hps: 0 __ Coercer G2

    Ralen | 2302061 | dps: 12649 | hps: 956 __ INQ G3
    Fanini | 853092 | dps: 4687 | hps: 1584 __ Fury G4
    Wigg | 594791 | dps: 3268 | hps: 4094 __ Templar G2
    Hazeypoo | 479349 | dps: 2634 | hps: 1845 __ Warden G2
    Santo | 456601 | dps: 2509 | hps: 5960 __ Defiler G1

    Eneyu | 338494 | dps: 1860 | hps: 2536 __ Mystic G4
    Steeleheart | 197881 | dps: 1087 | hps: 3105 __ Templar G1
    Donnovan | 12095 | dps: 66 | hps: 1632 __ Templar G3



    Had a few people out and had to double dirges in one group =/. Labled what I knew people had.
  17. ARCHIVED-ploclyn Guest

    [IMG]
    Conjuror
    Wizard
    Swashbuckler
    Swashbuckler
    Paladin
    Warlock
    Warlock
    Monk
    Coercer
    Coercer
    Shadowknight
    Illusionist
    Brigand
    Dirge
    Dirge
    Coercer
    Troubador
    Fuy
    Illusionist
    Troubador
    Templar
    Inquisitor
    Defiler
    Warden
  18. ARCHIVED-Oddwhispers Guest

    You would post a parse where I got cursed /sigh
  19. ARCHIVED-Bloodcellz Guest

    Its almost often confusing looking at some of the class parse's ....dmg based on squishyness is a thing of the past apparently... everyone should just delete all there toons and play asssins LOL..JK....though i have noticed the new expansion about 75% of the drops are scout drops and the stats are a tad bit more benificial to there class vs the other class's gear is for them, /shrug devs have a stiffy for scouts i guess, but yes i do see alot of brigs illys, wizzys, and even a ranger out parse me at times, can't compete with instacasting spike dmg against my slow cast slow burn dots. hopefully i will see a difference when i upgrade from the PQ gear and get my aa's maxed... right now with my aa spec 280 aa's and PQ gear i can average 30k dps i have parsed 65 to 95k on some grouped mobs in ascent.i am hoping i can get up there with the wizzard that was there he pulled 128 k in that group, consistantly out parsing me through the zone by 20 -30k.
  20. ARCHIVED-baranlron Guest

    I've been playing around with the ACT tool shown in these screenshots on PQ raids. One thing I've noticed is that pets are shown as their own entities and not wrapped up into their master's ExtDPS. Being a necro this doesn't seem at all accurate as the ExtDPS should be a combination of myself and my pet as my pet actually out DPSes me on most RW PQ raids. Am I missing somthing in the tool that allows this to happen automatically?
    A second note is that swarm pets do not have damage shown. Again from a necro point of view this kinda sucks as the Undead Horde does actually put out DPS that should be counted.