Unstable ping at Briggs

Discussion in 'Player Support' started by Nitish Sharma, Jun 1, 2014.

  1. Nitish Sharma

    Since last night,it's there,ping never goes down below 500,and goes upto 2000 or so.I tried different servers,they're very stable,I never got lag spikes anywhere else other than Briggs.
    I always have a running cmd ping command which displays Briggs ping all the time,but there,it's stable at 290-310,only the in-game ping is acting crazy,I tried to compare the Bandwidths of Upload and Download in Briggs and Miller.Briggs never take beyond 12 KBps, and never sends above 3-4 KBps,while Miller was taking my full bandwidth,2Mbps down and around 40 KBps up(It never actually uploads beyond 20kbps on avg).
    Anyone else getting problem like this?
    Screenshot showing below ping stats for 32 bytes,1000 bytes,2500 bytes.
    [IMG] Plus I'm getting a lag spike every time I kill someone for about 1-1.5 second(s).
  2. BlackDove

    Yes constantly the last few days. My normal ping on briggs is 280.

    Sometimes it spikes to 30,000. Several people were using yell chat and saying theirs was in the THOUSANDS.
  3. TSR AlexS Customer Service

    Please submit in a support ticket so we can continue to gather info. Instructions are in my signature below.
  4. Nitish Sharma

    It was resolved after an hour posting that,if I get it again,I'll submit a ticket then.
    Thanks ^^
  5. TSR AlexS Customer Service

    ;) Woot! Thanks for the update my friend!
  6. Nitish Sharma

    It's back and even worse,I can't cqc anyone,I can't fly,can't do a good run with my mag,if I start to snipe it takes like 4 secs to go for next target,if I'm not dead in those 4 secs,and it's only on Briggs,never lagged on any other server,ever.
  7. Merli0n

    The last 24 hours i've had very high ping to Briggs and other servers, i'm with Starhub in Singapore. Usually I get around 200ms to Briggs around 300 to connery. It seems that other Starhub users are having the same problems with Planetside 2 and other games, so I don't think it's an SOE problem.

    NSGDX what country / ISP are you with?

    Tracert to Briggs and Connery

    6 61 ms 16 ms 28 ms six2asr9kts01.starhub.net.sg [203.117.34.9]
    7 77 ms 18 ms 16 ms 203.117.36.26
    8 63 ms 13 ms 14 ms an-uts-int13.starhub.net.sg [203.118.0.217]
    9 17 ms 15 ms 15 ms 203.118.15.233
    10 63 ms 31 ms 22 ms an-uts-int12.starhub.net.sg [203.118.15.182]
    11 17 ms 23 ms 17 ms 203.116.5.158
    12 64 ms 32 ms 35 ms i-0-5-0-0.istt-core02.bi.telstraglobal.net [202.84.243.113]
    13 65 ms 68 ms 69 ms i-0-0-0-0.pthw-core01.bx.telstraglobal.net [202.84.141.153]
    14 227 ms 232 ms 227 ms tengigabitethernet0-9-0-16.wel-core3.perth.telstra.net [203.50.9.5]
    15 241 ms 232 ms 227 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
    16 276 ms 248 ms 227 ms bundle-ether9.win-core1.melbourne.telstra.net [203.50.11.91]
    17 234 ms 247 ms 235 ms bundle-ether13.win-core10.melbourne.telstra.net [203.50.11.133]
    18 228 ms 230 ms 227 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
    19 233 ms 259 ms 231 ms bundle-ether19.ken-core4.sydney.telstra.net [203.50.11.128]
    20 267 ms 241 ms 229 ms 10gigabitethernet7-2.chw45.sydney.telstra.net [203.50.19.183]
    21 649 ms 659 ms 634 ms equini3.lnk.telstra.net [139.130.117.214]
    22 622 ms 631 ms 659 ms xe-1-0-0.gw101.sy1.ap.equinix.com [27.111.240.140]
    23 626 ms 586 ms 576 ms xe-1-0-1.gw101.sy3.ap.equinix.com [27.111.240.145]
    24 641 ms 664 ms 657 ms 27.111.243.178
    25 645 ms 652 ms 634 ms 69.174.220.23



    5 64 ms 28 ms 29 ms 172.20.7.50
    6 65 ms 17 ms 16 ms 203.117.36.97
    7 582 ms 553 ms 574 ms xe-7-0-0.edge1.LosAngeles6.Level3.net [4.26.0.73]
    8 533 ms 556 ms 596 ms vlan80.csw3.LosAngeles1.Level3.net [4.69.144.190]
    9 601 ms 591 ms 589 ms ae-81-81.ebr1.LosAngeles1.Level3.net [4.69.137.9]
    10 560 ms 608 ms 609 ms ae-1-4.bar1.LasVegas1.Level3.net [4.69.133.109]
    11 713 ms 606 ms 563 ms SWITCH-COMM.bar1.LasVegas1.Level3.net [205.129.16.50]
    12 632 ms 595 ms 599 ms vl3101.lvssw-1.sonyonline.net [64.37.168.6]
    13 595 ms 551 ms 549 ms lvspsn-liv-gw01.station.sony.com [64.37.174.140]
  8. Nitish Sharma

    I'm from India,I've submitted them a ticket regarding it,let's see what they say about it,15 hours,no answer,there goes my thousands of certs which I could have earned :(
  9. Zwitick

    i've been experiencing this on connery, the ticket i submitted has no reply, my traceroutes sometimes results to LA server TOR(time out request), lets hope the massive patch today will fix our problems. lets keep our hopes up!