Lag fixes?

Discussion in 'Zones and Populations' started by hellzelves, Feb 22, 2013.

  1. Rykus Member

    I don't want to get hopes too high, just yet, but I would like to report that we found a few spots in the server configurations that might account for some of the perceived in-zone lag (non-network-related). I've also put together some changes for suspending the sending of some lower-importance network packets to the client while the player is engaged in combat. Hopefully the combination of these updates will improve the overall in-zone performance experience.

    Unfortunately, I do not have any information on when the interim updates will be pushed to the Live servers. Please stay tuned to the Game Update Notes (Live) section for more information on those updates as it becomes available.

    We greatly appreciate your continued patience while we investigate further into this matter.
  2. Drumstixx Active Member

    Thanks for the response, Rykus. Appreciate the information, even if it's just a few tweaks. Please keep at it, it's pretty important to the overall enjoyment of this game.
  3. Sigrdrifa EQ2 Wiki Author

    I'm still having some incredible spell lag, in which you click the button and wait, and wait before the spell goes off. Also very low FPS in raid combats. Here are some more stats, in case they help.

    [IMG]

    Code:
    System Information
    ------------------
    Operating System: Windows Vista™ Home Premium (6.0, Build 6002) Service Pack 2 (6002.vistasp2_gdr.130308-1436)
    Processor: Intel(R) Core(TM)2 Quad  CPU  Q8200  @ 2.33GHz (4 CPUs), ~2.3GHz
    Memory: 4094MB RAM
    Video Card: NVIDIA GeForce GTX 660 Ti
    Video Driver Version: 9.18.0013.1106 (English)
     
    Speed Tests
    -------------------
    (http://www.speedtest.net/result/2869535454.png) Ping 54ms, DL Speed: 20.33 MBPS, UL Speed: 2.02 MBPS
    (http://speedtest.texas.rr.com/) Ping: 21ms, DL Speed: 23.60 MBPS, UL Speed: 1.95 MBPS
     
    Browser Information
    -------------------
    Firefox v. 22.0
    MSIE v. 7.0.6002.18005, Cipher Strength: 256-bit, Product ID: 89583-OEM-7318943-50471
     
    Flash Player Information
    ------------------------
    (http://kb2.adobe.com/cps/155/tn_15507.html):  Windows Vista 64-bit 11.8.800.94
    Code:
    |______________________________________WinMTR_statistics___________________________________|
    |_______________________Host______________-___%__|_Sent_|_Recv_|_Best_|_Avrg_|_Wrst_|_Last_|
    |------------------------------------------------|------|------|------|------|------|------|
    |__________________________________DD-WRT_-____0_|__120_|__120_|____0_|____0_|____1_|____0_|
    |_________________________142.254.129.109_-____0_|__120_|__120_|____7_|____9_|___15_|___10_|
    |________tge7-1.austtxx-er01.texas.rr.com_-____0_|__120_|__120_|____7_|___10_|___20_|___10_|
    |____________________________24.175.43.55_-____0_|__120_|__120_|____7_|___10_|___25_|___13_|
    |_____________________________24.27.13.26_-____0_|__120_|__120_|___11_|___17_|___23_|___19_|
    |________agg22.hstntxl3-cr01.texas.rr.com_-____0_|__120_|__120_|___18_|___21_|___28_|___19_|
    |___________ae-4-0.cr0.hou30.tbone.rr.com_-____0_|__120_|__120_|___17_|___21_|___26_|___18_|
    |___________ae-0-0.pr0.dfw10.tbone.rr.com_-____0_|__120_|__120_|___21_|___24_|___72_|___23_|
    |___________________________107.14.16.186_-____0_|__120_|__120_|___52_|___55_|___99_|___53_|
    |__________vlan70.csw2.Dallas1.Level3.net_-____0_|__120_|__120_|___55_|___58_|___68_|___58_|
    |________ae-72-72.ebr2.Dallas1.Level3.net_-____0_|__120_|__120_|___56_|___58_|___63_|___58_|
    |__________ae-2-2.ebr1.Denver1.Level3.net_-____0_|__120_|__120_|___55_|___58_|___70_|___57_|
    |________ae-1-6.bar2.LasVegas1.Level3.net_-____0_|__120_|__120_|___56_|___62_|___98_|___58_|
    |________ae-5-5.car2.LasVegas1.Level3.net_-____0_|__120_|__120_|___55_|___74_|__259_|___58_|
    |___SWITCH-COMM.car2.LasVegas1.Level3.net_-____0_|__120_|__120_|___57_|___60_|___66_|___60_|
    |_____te0-0-0-2.las-core7-2.switchnap.com_-____0_|__120_|__120_|___56_|___60_|___66_|___58_|
    |_________te2-6.las-core2-1.switchnap.com_-____0_|__120_|__120_|___57_|___66_|__393_|___67_|
    |_________po10.las-agg7s1-1.switchnap.com_-____0_|__120_|__120_|___57_|___63_|__238_|___61_|
    |_______________demarc1.soe.switchnap.com_-____0_|__120_|__120_|___57_|___60_|__102_|___58_|
    |___________vl3104.lvssw-2.sonyonline.net_-____0_|__120_|__120_|___57_|___60_|__102_|___60_|
    |_____________lvseq2-07-01.everquest2.com_-____0_|__120_|__120_|___57_|___59_|___64_|___58_|
    |________________________________________________|______|______|______|______|______|______|
    ___WinMTR_v0.92_GPL_V2_by_Appnor_MSP_-_Fully_Managed_Hosting_&_Cloud_Provider
    
    Code:
    ------------------------
    Ping 30-July-2013
    ------------------------
    Pinging lvseq2-07-01.everquest2.com [69.174.200.70] with 32 bytes of data:
    Reply from 69.174.200.70: bytes=32 time=58ms TTL=44
    Reply from 69.174.200.70: bytes=32 time=62ms TTL=44
    Reply from 69.174.200.70: bytes=32 time=58ms TTL=44
    Reply from 69.174.200.70: bytes=32 time=59ms TTL=44
     
    Ping statistics for 69.174.200.70:
        Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
    Approximate round trip times in milli-seconds:
        Minimum = 58ms, Maximum = 62ms, Average = 59ms
    Code:
    ------------------------
    Pathping 30-July-2013
    ------------------------
    Tracing route to lvseq2-07-01.everquest2.com [69.174.200.70]
    over a maximum of 30 hops:
     
      0  Christie-PC [192.168.1.139]
      1  DD-WRT [192.168.1.1]
      2  142.254.129.109
      3  tge7-1.austtxx-er01.texas.rr.com [66.68.3.85]
      4  24.175.43.55
      5  24.27.13.26
      6  agg22.hstntxl3-cr01.texas.rr.com [24.175.41.48]
      7  ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
      8  ae-0-0.pr0.dfw10.tbone.rr.com [66.109.6.181]
      9  107.14.16.186
    10  vlan70.csw2.Dallas1.Level3.net [4.69.145.126]
    11  ae-72-72.ebr2.Dallas1.Level3.net [4.69.151.142]
    12  ae-2-2.ebr1.Denver1.Level3.net [4.69.132.105]
    13  ae-1-6.bar2.LasVegas1.Level3.net [4.69.148.1]
    14  ae-5-5.car2.LasVegas1.Level3.net [4.69.148.133]
    15  SWITCH-COMM.car2.LasVegas1.Level3.net [4.71.178.42]
    16  te0-0-0-2.las-core7-2.switchnap.com [66.209.64.65]
    17  te2-6.las-core2-1.switchnap.com [66.209.72.10]
    18  po10.las-agg7s1-1.switchnap.com [66.209.64.34]
    19  demarc1.soe.switchnap.com [216.115.64.74]
    20  vl3104.lvssw-2.sonyonline.net [64.37.168.26]
    21  lvseq2-07-01.everquest2.com [69.174.200.70]
     
    Computing statistics for 525 seconds...
     
                Source to Here  This Node/Link
    Hop  RTT    Lost/Sent = Pct  Lost/Sent = Pct  Address
      0                                          Christie-PC [192.168.1.139]
      1    0ms    0/ 100 =  0%    0/ 100 =  0%  DD-WRT [192.168.1.1]
      2    8ms    0/ 100 =  0%    0/ 100 =  0%  142.254.129.109
      3    8ms    0/ 100 =  0%    0/ 100 =  0%  tge7-1.austtxx-er01.texas.rr.com [66.68.3.85]
      4    9ms    0/ 100 =  0%    0/ 100 =  0%  24.175.43.55
      5  18ms    0/ 100 =  0%    0/ 100 =  0%  24.27.13.26
      6  20ms    0/ 100 =  0%    0/ 100 =  0%  agg22.hstntxl3-cr01.texas.rr.com [24.175.41.48]
      7  20ms    0/ 100 =  0%    0/ 100 =  0%  ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
      8  24ms    0/ 100 =  0%    0/ 100 =  0%  ae-0-0.pr0.dfw10.tbone.rr.com [66.109.6.181]
      9  55ms    0/ 100 =  0%    0/ 100 =  0%  107.14.16.186
    10  54ms    0/ 100 =  0%    0/ 100 =  0%  vlan70.csw2.Dallas1.Level3.net [4.69.145.126]
    11  54ms    0/ 100 =  0%    0/ 100 =  0%  ae-72-72.ebr2.Dallas1.Level3.net [4.69.151.142]
    12  63ms    0/ 100 =  0%    0/ 100 =  0%  ae-2-2.ebr1.Denver1.Level3.net [4.69.132.105]
    13  60ms    0/ 100 =  0%    0/ 100 =  0%  ae-1-6.bar2.LasVegas1.Level3.net [4.69.148.1]
    14  68ms    0/ 100 =  0%    0/ 100 =  0%  ae-5-5.car2.LasVegas1.Level3.net [4.69.148.133]
    15  58ms    0/ 100 =  0%    0/ 100 =  0%  SWITCH-COMM.car2.LasVegas1.Level3.net [4.71.178.42]
    16  59ms    0/ 100 =  0%    0/ 100 =  0%  te0-0-0-2.las-core7-2.switchnap.com [66.209.64.65]
    17  62ms    0/ 100 =  0%    0/ 100 =  0%  te2-6.las-core2-1.switchnap.com [66.209.72.10]
    18  60ms    0/ 100 =  0%    0/ 100 =  0%  po10.las-agg7s1-1.switchnap.com [66.209.64.34]
    19  60ms    0/ 100 =  0%    0/ 100 =  0%  demarc1.soe.switchnap.com [216.115.64.74]
    20  59ms    0/ 100 =  0%    0/ 100 =  0%  vl3104.lvssw-2.sonyonline.net [64.37.168.26]
    21  58ms    0/ 100 =  0%    0/ 100 =  0%  lvseq2-07-01.everquest2.com [69.174.200.70]
    Trace complete.
    Code:
    ------------------------
    Tracert 30-July-2013
    ------------------------
    Tracing route to lvseq2-07-01.everquest2.com [69.174.200.70]
    over a maximum of 30 hops:
      1    <1 ms    <1 ms    <1 ms  DD-WRT [192.168.1.1]
      2    8 ms    13 ms    7 ms  142.254.129.109
      3    8 ms    9 ms    7 ms  tge7-1.austtxx-er01.texas.rr.com [66.68.3.85]
      4    8 ms    7 ms    7 ms  24.175.43.55
      5    18 ms    15 ms    15 ms  24.27.13.26
      6    20 ms    19 ms    23 ms  agg22.hstntxl3-cr01.texas.rr.com [24.175.41.48]
      7    21 ms    19 ms    19 ms  ae-4-0.cr0.hou30.tbone.rr.com [66.109.6.54]
      8    22 ms    24 ms    22 ms  ae-0-0.pr0.dfw10.tbone.rr.com [66.109.6.181]
      9    55 ms    53 ms    53 ms  107.14.16.186
    10    56 ms    57 ms    55 ms  vlan70.csw2.Dallas1.Level3.net [4.69.145.126]
    11    56 ms    57 ms    62 ms  ae-72-72.ebr2.Dallas1.Level3.net [4.69.151.142]
    12    56 ms    58 ms    56 ms  ae-2-2.ebr1.Denver1.Level3.net [4.69.132.105]
    13    57 ms    57 ms    80 ms  ae-1-6.bar2.LasVegas1.Level3.net [4.69.148.1]
    14    61 ms    69 ms    57 ms  ae-5-5.car2.LasVegas1.Level3.net [4.69.148.133]
    15    60 ms    59 ms    59 ms  SWITCH-COMM.car2.LasVegas1.Level3.net [4.71.178.42]
    16    62 ms    59 ms    58 ms  te0-0-0-2.las-core7-2.switchnap.com [66.209.64.65]
    17    59 ms    78 ms    57 ms  te2-6.las-core2-1.switchnap.com [66.209.72.10]
    18    63 ms    57 ms    61 ms  po10.las-agg7s1-1.switchnap.com [66.209.64.34]
    19    57 ms    57 ms    57 ms  demarc1.soe.switchnap.com [216.115.64.74]
    20    58 ms    57 ms    57 ms  vl3104.lvssw-2.sonyonline.net [64.37.168.26]
    21    58 ms    57 ms    57 ms  lvseq2-07-01.everquest2.com [69.174.200.70]
    Trace complete.
  4. Drumstixx Active Member

    All I can say is, good luck selling copies of the new expansion with months worth of un-ejoyable, lagged-filled nights for your current customers.
    Lempo likes this.