Celestial Aery Hunter VIII vs Ancient Planeswalker...

Discussion in 'Mages' started by Arieva, Dec 19, 2019.

  1. Arieva Well-Known Member

    Testing done on a Raid t3 adjustable monkey. Only pet attacked and I had no buffs on pet (like fireseed) just the apprentice level antagonize from this tier. Player stats in case it matters, 133,074 potency, 5354 Crit bonus. Doublecast 36.3, Ability doublecast, 53.4, fervor 238.2, ability mod 1,760,000

    Clearly this is a huge problem. Fix it plz.


    Celestial Aery Hunter (this tier) 20:05 parse: 951.1 million DPS

    TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT% CRITTYPES
    All 1158131945550 961105349.00 678460425.04 510867326 602443 4405405231 All 1707 1927 88.58 100% 7.1%L - 3.7%F - 1.5%M
    Wisp Blade 220178038773 182720364.13 1790065355.88 1751263982 1235525850 3279974933 cold 123 123 100.00 100% 7.3%L - 5.7%F - 1.6%M
    Aery Whip 218535025267 181356867.44 364225042.11 290235822 233027650 1269664185 cold 600 600 100.00 100% 6.8%L - 4.2%F - 1.8%M
    Fury of the Elements 160825402711 133465064.49 1318241005.83 1267678428 1011838884 2532332238 cold 122 122 100.00 100% 6.6%L - 5.7%F - 0.8%M
    Furystorm 130361542049 108183852.32 561903198.49 559631408 394533874 955046886 cold 232 232 100.00 100% 3.4%L - 3.4%F - 0.0%M
    Storm Surge 105891973821 87877156.70 1114652356.01 1088941658 679729706 2061063868 cold 95 95 100.00 100% 11.6%L - 4.2%F - 3.2%M
    Galestorm 99708299614 82745476.86 3216396761.74 3117169055 2325597866 4405405231 cold 31 31 100.00 100% 6.5%L - 0.0%F - 0.0%M
    Thunderous Attack 82735182093 68659902.15 787954115.17 773927606 569324605 1246121769 cold 105 105 100.00 100% 11.4%L - 1.0%F - 0.0%M
    Blazing Conjuration 73161432284 60714881.56 1161292575.94 1146825241 791922716 2426764037 cold 63 63 100.00 100% 0.0%L - 4.8%F - 1.6%M
    Minion's Mark 66564074726 55239896.04 496746826.31 488500537 263780902 1076073764 cold 134 134 100.00 100% 7.5%L - 2.2%F - 3.7%M
    freeze 170974212 141887.31 846406.99 847390 602443 1675258 cold 202 393 51.40 100% 9.9%L - 3.0%F - 1.5%M

    Ancient level Planeswalker in all its level 110...20:03: 1.35 billion DPS

    TYPE DAMAGE ENCDPS AVERAGE MEDIAN MINHIT MAXHIT RESIST HITS SWINGS TOHIT CRIT% CRITTYPES
    All 1625118533173 1350888223.75 1443266903.35 1014208463 228962663 11632708619 All 1126 1126 100.00 100% 9.7%L - 2.5%F - 1.4%M
    Planeswalker's Celestial Strike 630605127337 524193788.31 5785368140.71 5734417674 4022619393 11632708619 cold 109 109 100.00 100% 7.3%L - 4.6%F - 2.8%M
    Planeswalker's Wisp Blade 209687543867 174303860.24 1718750359.57 1625472044 1130958468 3895455546 cold 122 122 100.00 100% 9.8%L - 2.5%F - 2.5%M
    Planeswalker's Fury of the Elements 186573963269 155090576.28 1211519242.01 1184661877 906997000 2434883617 cold 154 154 100.00 100% 8.4%L - 3.2%F - 0.6%M
    Planeswalker's Furystorm 144013449705 119711928.27 580699393.97 565208271 385298544 1576327342 cold 248 248 100.00 100% 12.9%L - 0.0%F - 3.2%M
    Planeswalker's Galestorm 130328984006 108336645.06 3103071047.76 2919208200 2384808364 4790547597 cold 42 42 100.00 100% 9.5%L - 0.0%F - 0.0%M
    Planeswalker's Storm Surge 127354621605 105864190.86 1070206904.24 1054111839 691289190 1695269065 cold 119 119 100.00 100% 7.6%L - 1.7%F - 0.0%M
    Planeswalker's Blazing Conjuration 97608082801 81137225.94 1148330385.89 1096210939 798861594 2101192352 cold 85 85 100.00 100% 10.6%L - 3.5%F - 1.2%M
    Planeswalker's Aery Whip 51545043107 42847084.88 355483055.91 282676957 228962663 1091284672 cold 145 145 100.00 100% 6.9%L - 6.9%F - 0.0%M
    Planeswalker's Minion's Mark 46081238212 38305268.67 460812382.12 467337583 260775183 660273925 cold 100 100 100.00 100% 12.0%L - 0.0%F - 0.0%M

    Planeswalker's Thunderous Attack 1320479264 1097655.25 660239632.00 747997286 572481978 747997286 cold 2 2 100.00 100% 0.0%L - 0.0%F - 0.0%M
    Ashandra likes this.
  2. Ashandra Well-Known Member

    Looking at the shared spells between the two the planeswalkers 10 levels lower spells hit harder this also shows the fervor buff doesn’t do any thing for the Airy Hunter as the spells are inferior in damage to the planeswalker.
  3. Beee Well-Known Member

    The new pets are useless - this was reported allready in beta.

    Overall the petcaster can not do much damage in BoL because of the known problems with pets and ability doublecast
  4. Beee Well-Known Member

    Even if they add 23,5 Fervor from the ancient Planeswalker to the pets. this is not a 23,5% rise. Actual a conjurer has a solo fervor of 351,6 (which is my cap). If Daybreak adds 23,5 Fervor to the pet this is just a boost of 5,2 % for the primary pets.

    Even with this amout the pets are much too weak
    Teletrium likes this.
  5. Ashandra Well-Known Member

    Well I certainly hope things change with our swarms very poor damage , the Pet very weak and changes with DC has kind of snowballed and absolutely smashed us .
  6. Scrappyz Well-Known Member

    I haven't worked on mine at all just yet but I'm assuming these issues also occur with necros as well?
  7. Teletrium New Member

    It's mind boggling how a celestial 120 aery hunter scout pet is inferior to a level 110 ancient planeswalker. I'm in the same boat as op....feel like I wasted the celestial choice we got with the expansion, but I guess we now have a cool looking scout pet skin.
  8. Amiiss Member

    I did this last teir made a celestial mage pet and the epic pet did 3x the damage. I heard that they were planning on making out epic spell into a pet buff, but cannot confirm that.
  9. Arieva Well-Known Member

    It is a buff..a bad one at the moment
  10. Enigma Active Member

    The problem is its just a fervor buff and its a very small amount at that...What they should have done is added Celestial Strike/Reaper Strike to our primary pets (111-120) and then added base damage increase instead of fervor.
  11. Heinzy Active Member

    I'm having a blast reading all these bug reports, keep em coming!
    Pixistik, Observing and Lateana like this.