February 2016 Patch Preview

Discussion in 'News and Announcements' started by Roshen, Feb 4, 2016.

  1. Jalelorf Augur

    I want to know if they plan to fix the partisan quests in The Broken Mirror. Fate Has No Rewards (I believe thats what its called) is broken.
    Yinla and Hiladdar like this.
  2. melemayhem Journeyman

    hi id agree i think u guys are doing a great job with eq, my monk is useful again as can melee with pet tanking. One suggestion is there any chance at all you guys could look at putting an unattuner in marketplace, The perfect aug distiller is in both loyality and marketplace, it would be great if the unattuner was the same) id be buying them from mp if i could)
  3. Roshen Brand Manager

    As called out prior, this patch preview is NOT a complete list of changes coming up in February's patch.

    Since it's come up more than a few times in this thread, adding "Fixed issues preventing the completion of a number of group missions" to the list of additional things that are coming in this patch.

  4. Silv Augur

    Wow... Italic AND bold font on that one!

    Please make the following changes though: font size 5, all caps, and a hideous color no one can read. Then, no one could tell Roshen apart from any other EQ forum poster :D
    Gyurika Godofwar likes this.
  5. Fraknor New Member

    I really like the patch preview, awesome to know what's being worked on and what we can expect to see this month. Thanks Roshen for the update, keep up the hard work over there.
  6. Visco New Member

    Any patch info on issues regarding crashing while zoning with a modern PC?
  7. Dre. Altoholic

    [IMG]

    Whoever is making these decisions lacks any understanding of the purpose or history of the abilities they are copy-pasting. Every iteration of Warrior/Knight weapon balance adjustments have not only failed to address the issues, but gone on to break the game further.

    We need to wipe it all and start over, not continue one-upping the level of bad and broken.

    More info here.
    beryon and FixShamanPlease like this.
  8. Risiko Augur

    I am impressed with this patch so far. Good stuff.
  9. Roshen Brand Manager

    The goal of this patch isn’t to stop players that want to get aggro from doing so. It’s to help DPS players have a better time when they're in group/raid settings... and not pull aggro in situations where everyone is doing their job to manage their aggro.

    In order to clarify which spells will be impacted by the next patch we've compiled a list of affected spells. Note that the fix to the aggro generation code only impacts spells that damage their target and also have a specific hate override. Spells not included in this list should not have their aggro generation changed from what is currently on live.

    /shout INC WALL OF TEXT!

    These spells will generate MORE aggro because it's not reducing your hate twice.

    Spell ID | Spell Name | Hate Override
    26022 | Noira's Strike | -815
    26023 | Noira's Strike II | -882
    26024 | Noira's Strike III | -979
    29117 | Hykast's Strike | -1077
    29118 | Hykast's Strike II | -1131
    29119 | Hykast's Strike III | -1188
    35167 | Kaficus' Strike | -1337
    35168 | Kaficus' Strike II | -1404
    35169 | Kaficus' Strike III | -1474
    40495 | Empowered Clash | -1000
    40496 | Empowered Clash II | -1000
    40497 | Empowered Clash III | -1000
    44070 | Fjilnauk's Strike | -1585
    44071 | Fjilnauk's Strike II | -1664
    44072 | Fjilnauk's Strike III | -1747
    49123 | Sporali Strike | -1000
    49124 | Sporali Strike II | -1000
    49125 | Sporali Strike III | -1000
    49183 | Shrouding Speed Shock | -23787
    49184 | Shrouding Speed Shock II | -24977
    49185 | Shrouding Speed Shock III | -26226
    5841 | Roar of Thunder I | -250
    5842 | Roar of Thunder II | -500
    5843 | Roar of Thunder III | -750
    11206 | Roar of Thunder IV | -750
    11207 | Roar of Thunder V | -750
    11208 | Roar of Thunder VI | -750
    12520 | Roar of Thunder VII | -750
    12521 | Roar of Thunder VIII | -750
    12522 | Roar of Thunder IX | -750
    13805 | Roar of Thunder X | -1000
    13806 | Roar of Thunder XI | -1200
    13807 | Roar of Thunder XII | -1500
    16750 | Roar of Thunder XIII | -1500
    16751 | Roar of Thunder XIV | -1500
    16752 | Roar of Thunder XV | -1500
    41594 | Roar of Thunder XVI | -1500
    41595 | Roar of Thunder XVII | -1500
    41596 | Roar of Thunder XVIII | -1500
    47066 | Roar of Thunder XIX | -2000
    8160 | Pyromantic Ignition I | -150
    8162 | Pyromantic Ignition II | -300
    8164 | Pyromantic Ignition III | -500
    12713 | Pyromantic Ignition IV | -650
    12714 | Pyromantic Ignition V | -800
    12715 | Pyromantic Ignition VI | -1000
    13694 | Pyromantic Ignition VII | -1100
    13695 | Pyromantic Ignition VIII | -1200
    13696 | Pyromantic Ignition IX | -1300
    23515 | Pyromantic Ignition X | -1400
    23516 | Pyromantic Ignition XI | -1600
    23517 | Pyromantic Ignition XII | -1800
    27611 | Pyromantic Ignition XIII | -2000
    27612 | Pyromantic Ignition XIV | -2200
    27613 | Pyromantic Ignition XV | -2400
    32148 | Pyromantic Ignition XVI | -3400
    32149 | Pyromantic Ignition XVII | -4400
    32150 | Pyromantic Ignition XVIII | -5400
    37011 | Pyromantic Ignition XIX | -7400
    37012 | Pyromantic Ignition XX | -9400
    37013 | Pyromantic Ignition XXI | -11400
    41718 | Pyromantic Ignition XXII | -11400
    41719 | Pyromantic Ignition XXIII | -11400
    41720 | Pyromantic Ignition XXIV | -11400
    21702 | Inquisitor's Judgment Strike I | -300
    21703 | Inquisitor's Judgment Strike II | -400
    21747 | Inquisitor's Judgment Strike III | -600
    21749 | Inquisitor's Judgment Strike IV | -800
    21768 | Inquisitor's Judgment Strike V | -1000
    21775 | Inquisitor's Judgment Strike VI | -1200
    23629 | Inquisitor's Judgment Strike VII | -1200
    23630 | Inquisitor's Judgment Strike VIII | -1300
    23631 | Inquisitor's Judgment Strike IX | -1400
    32154 | Inquisitor's Judgment Strike X | -1400
    32155 | Inquisitor's Judgment Strike XI | -1400
    32156 | Inquisitor's Judgment Strike XII | -1400
    37162 | Inquisitor's Judgment Strike XIII | -1400
    37163 | Inquisitor's Judgment Strike XIV | -1400
    37164 | Inquisitor's Judgment Strike XV | -1400
    38270 | Inquisitor's Judgment Strike XVI | -1400
    38271 | Inquisitor's Judgment Strike XVII | -1400
    38272 | Inquisitor's Judgment Strike XVIII | -1400
    41254 | Inquisitor's Judgment Strike XIX | -1400
    41255 | Inquisitor's Judgment Strike XX | -1400
    41256 | Inquisitor's Judgment Strike XXI | -1400
    48631 | Inquisitor's Judgment Strike XXII | -1400
    48633 | Inquisitor's Judgment Strike XXIII | -1400

    These spells will get you LESS aggro because it's not making them hate you twice.

    Spell ID | Spell Name | Hate Override
    6727 | Dragon Fang | 400
    6752 | Leopard Claw | 300
    7269 | Dragon Fang | 400
    8821 | Graybeard's Acorn | 200
    8843 | Jenaki's Essence | 200
    15937 | Fervor Strike | 100
    15961 | Fervor Strike | 50
    16129 | Harmonious Arrow Doom | 500
    17042 | Harm Touch | 2783
    20892 | Fervor Strike | 50
    20916 | Fervor Strike | 100
    20940 | Fervor Strike | 200
    26073 | Lyrin's Spite | 288
    26074 | Lyrin's Spite II | 313
    26075 | Lyrin's Spite III | 348
    26788 | Windstrike | 100
    26789 | Flamelick | 100
    26790 | Icesnap | 100
    29171 | Hykast's Spite | 383
    29172 | Hykast's Spite II | 402
    29173 | Hykast's Spite III | 422
    29910 | Windgust | 100
    29911 | Flamebrand | 100
    29912 | Frostchill | 100
    32102 | Harmonious Arrow Doom | 500
    35218 | Kaficus' Spite | 475
    35219 | Kaficus' Spite II | 499
    35220 | Kaficus' Spite III | 524
    35958 | Windgust II | 100
    35959 | Flamebrand II | 100
    35960 | Frostchill II | 100
    38024 | Harmonious Arrow Doom | 500
    38922 | Vial of Time Slime | 100
    39893 | Deepwater Toxin | 100
    40242 | Technique of the Crimson Fist Strike | 20
    40243 | Technique of the Crimson Fist Strike II | 20
    40244 | Technique of the Crimson Fist Strike III | 20
    40447 | Eminent Strike | 10
    40448 | Eminent Strike II | 10
    40449 | Eminent Strike III | 10
    40993 | Harm Touch | 7617
    44106 | Fjilnauk's Spite | 550
    44107 | Fjilnauk's Spite II | 578
    44108 | Fjilnauk's Spite III | 607
    44750 | Windgust III | 100
    44751 | Flamebrand III | 100
    44752 | Frostchill III | 100
    36553 | Vicious Spiral | 230
    36554 | Vicious Spiral Rk. II | 230
    36555 | Vicious Spiral Rk. III | 230
    45230 | Vicious Cyclone | 230
    45231 | Vicious Cyclone Rk. II | 230
    45232 | Vicious Cyclone Rk. III | 230
    28212 | Vitriolic Strike | 1847
    28213 | Vitriolic Strike Rk. II | 1939
    28214 | Vitriolic Strike Rk. III | 2037
    34199 | Vehement Strike | 2241
    34200 | Vehement Strike II | 2353
    34201 | Vehement Strike III | 2471
    43196 | Virulent Strike | 2595
    43197 | Virulent Strike II | 2725
    43198 | Virulent Strike III | 2861
    31067 | Hero's Toxin Poison Strike I | 1840
    31067 | Hero's Toxin Poison Strike I | 1840
    33482 | Hero's Toxin Poison Strike II | 1840
    33482 | Hero's Toxin Poison Strike II | 1840
    33919 | Turn Summoned IX | 450
    40933 | Turn Summoned X | 1850
    40934 | Turn Summoned XI | 2650
    40935 | Turn Summoned XII | 3750
    41753 | Turn Summoned XIII | 5250
    41754 | Turn Summoned XIV | 7750
    41755 | Turn Summoned XV | 9250
    48989 | Turn Summoned XVI | 11000
    35101 | Zalikor's Fang | 622
    35102 | Zalikor's Fang Rk. II | 592
    35103 | Zalikor's Fang Rk. III | 564
    11076 | Gathering Dusk I | 3000
    13656 | Gathering Dusk II | 8000
    16682 | Gathering Dusk III | 10000
    48922 | Gathering Dusk IV | 20000
    48924 | Gathering Dusk V | 35000
    48926 | Gathering Dusk VI | 40000
    48928 | Gathering Dusk VII | 50000
    22540 | Assault | 3358
    22541 | Assault Rk. II | 3928
    22542 | Assault Rk. III | 4500
    13218 | Envenomed Blades Strike I | 300
    13753 | Envenomed Blades Strike II | 300
    13754 | Envenomed Blades Strike III | 300
    13755 | Envenomed Blades Strike IV | 300
    16656 | Envenomed Blades Strike V | 300
    16657 | Envenomed Blades Strike VI | 300
    16658 | Envenomed Blades Strike VII | 300
    31631 | Envenomed Blades Strike VIII | 300
    31632 | Envenomed Blades Strike IX | 300
    31633 | Envenomed Blades Strike X | 300
    37101 | Envenomed Blades Strike XI | 300
    37102 | Envenomed Blades Strike XII | 300
    37103 | Envenomed Blades Strike XIII | 300
    41621 | Envenomed Blades Strike XIV | 300
    41622 | Envenomed Blades Strike XV | 300
    41623 | Envenomed Blades Strike XVI | 300
    48853 | Envenomed Blades Strike XVII | 300
    48854 | Envenomed Blades Strike XVIII | 300
    32336 | Decapitation I | 3071
    32337 | Decapitation II | 3318
    32338 | Decapitation III | 3584
    41092 | Decapitation IV | 3609
    41093 | Decapitation V | 3634
    41094 | Decapitation VI | 3649
    41674 | Decapitation VII | 3737
    41675 | Decapitation VIII | 3787
    41676 | Decapitation IX | 3856
    38134 | Arcane Fusion | 1000
    48806 | Zan Fi's Echo of the Tiger Strike I | 1000

    These spells are being increased so that they generate as much or more hate as they currently do. The Shadowknight Terror line of spells is getting an increase starting with the level 67 spell Terror of Discord

    Spell ID | Spell Name | Old Hate Override | New Hate Override
    5292 | Serene Command | 1400 | 2800
    5329 | Terror of Discord | 1800 | 2800
    8483 | Theft of Agony | 1200 | 2400
    10188 | Lesson of Penitence | 1680 | 3360
    10189 | Lesson of Penitence Rk. II | 1750 | 3500
    10190 | Lesson of Penitence Rk. III | 1820 | 3640
    10257 | Terror of Vergalid | 2160 | 3360
    10258 | Terror of Vergalid Rk. II | 2250 | 3500
    10259 | Terror of Vergalid Rk. III | 2340 | 3640
    14963 | Lesson of Contrition | 1873 | 3746
    14964 | Lesson of Contrition Rk. II | 2135 | 4270
    14965 | Lesson of Contrition Rk. III | 2275 | 4550
    15160 | Terror of the Soulbleeder | 2408 | 3740
    15161 | Terror of the Soulbleeder Rk. II | 2745 | 4270
    15162 | Terror of the Soulbleeder Rk. III | 2925 | 4550
    19077 | Lesson of Compunction | 2284 | 4568
    19078 | Lesson of Compunction Rk. II | 2605 | 5210
    19079 | Lesson of Compunction Rk. III | 2776 | 5552
    19140 | Crush of the Crying Seas | 2937 | 5874
    19141 | Crush of the Crying Seas Rk. II | 3349 | 6698
    19142 | Crush of the Crying Seas Rk. III | 3569 | 7138
    19143 | Crush of Compunction | 2284 | 4568
    19144 | Crush of Compunction Rk. II | 2605 | 5210
    19145 | Crush of Compunction Rk. III | 2776 | 5552
    19232 | Devastating Blades Strike | 1469 | 2938
    19233 | Devastating Blades Strike Rk. II | 1675 | 3350
    19234 | Devastating Blades Strike Rk. III | 1785 | 3570
    19235 | Enraging Shot | 1469 | 2938
    19236 | Enraging Shot Rk. II | 1675 | 3350
    19237 | Enraging Shot Rk. III | 1785 | 3570
    19313 | Terror of Jelvalak | 3291 | 5110
    19314 | Terror of Jelvalak Rk. II | 3538 | 5500
    19315 | Terror of Jelvalak Rk. III | 3803 | 5910
    21682 | Disruptive Persecution I | 1000 | 2000
    23536 | Disruptive Persecution II | 1000 | 2000
    25303 | Crush of Marr | 3583 | 7166
    25304 | Crush of Marr Rk. II | 4086 | 8172
    25305 | Crush of Marr Rk. III | 4354 | 8708
    25315 | Lesson of Repentance | 3038 | 6076
    25316 | Lesson of Repentance Rk. II | 3465 | 6930
    25317 | Lesson of Repentance Rk. III | 3692 | 7384
    25366 | Crush of Repentance | 2786 | 5572
    25367 | Crush of Repentance Rk. II | 3178 | 6356
    25368 | Crush of Repentance Rk. III | 3387 | 6774
    25483 | Devastating Edges Strike | 1792 | 3584
    25484 | Devastating Edges Strike II | 2044 | 4088
    25485 | Devastating Edges Strike III | 2178 | 4356
    25528 | Infuriating Shot | 1792 | 3584
    25529 | Infuriating Shot Rk. II | 2044 | 4088
    25530 | Infuriating Shot Rk. III | 2178 | 4356
    25580 | Terror of Rerekalen | 4278 | 6650
    25581 | Terror of Rerekalen Rk. II | 4599 | 7150
    25582 | Terror of Rerekalen Rk. III | 4944 | 7680
    28048 | Barbed Tongue Strike | 2252 | 4504
    28049 | Barbed Tongue Strike II | 2365 | 4730
    28050 | Barbed Tongue Strike III | 2483 | 4966
    28353 | Crush of Oseka | 5007 | 10014
    28354 | Crush of Oseka Rk. II | 5257 | 10514
    28355 | Crush of Oseka Rk. III | 5520 | 11040
    28365 | Lesson of Remorse | 4246 | 8492
    28366 | Lesson of Remorse Rk. II | 4458 | 8916
    28367 | Lesson of Remorse Rk. III | 4681 | 9362
    28437 | Crush of Tides | 3895 | 7790
    28438 | Crush of Tides Rk. II | 4090 | 8180
    28439 | Crush of Tides Rk. III | 4295 | 8590
    28560 | Devastating Slashes Strike | 2396 | 4792
    28561 | Devastating Slashes Strike II | 2516 | 5032
    28562 | Devastating Slashes Strike III | 2642 | 5284
    28605 | Provoking Shot | 2396 | 4792
    28606 | Provoking Shot Rk. II | 2516 | 5032
    28607 | Provoking Shot Rk. III | 2642 | 5284
    28657 | Terror of Desalin | 5315 | 8260
    28658 | Terror of Desalin Rk. II | 5714 | 8880
    28659 | Terror of Desalin Rk. III | 6143 | 9550
    30800 | Disruptive Persecution III | 1000 | 2000
    32377 | Virulent Talon Strike I | 3400 | 6800
    33925 | Virulent Talon Strike II | 4500 | 9000
    34356 | Crush of the Iceclad | 6624 | 13248
    34357 | Crush of the Iceclad Rk. II | 6955 | 13910
    34358 | Crush of the Iceclad Rk. III | 7303 | 14606
    34368 | Lesson of Sorrow | 5243 | 10486
    34369 | Lesson of Sorrow Rk. II | 5505 | 11010
    34370 | Lesson of Sorrow Rk. III | 5780 | 11560
    34443 | Crush of Tarew | 5154 | 10308
    34444 | Crush of Tarew Rk. II | 5412 | 10824
    34445 | Crush of Tarew Rk. III | 5683 | 11366
    34585 | Devastating Impact Strike | 3170 | 6340
    34586 | Devastating Impact Strike II | 3329 | 6658
    34587 | Devastating Impact Strike III | 3495 | 6990
    34624 | Angering Shot | 3170 | 6340
    34625 | Angering Shot Rk. II | 3329 | 6658
    34626 | Angering Shot Rk. III | 3495 | 6990
    34687 | Terror of Poira | 6604 | 10260
    34688 | Terror of Poira Rk. II | 6934 | 10780
    34689 | Terror of Poira Rk. III | 7281 | 11310
    34805 | Repugnant Bargain | 7949 | 15898
    34806 | Repugnant Bargain Rk. II | 8346 | 16692
    34807 | Repugnant Bargain Rk. III | 8763 | 17526
    37183 | Disruptive Persecution IV | 1000 | 2000
    38265 | Disruptive Persecution V | 1250 | 2500
    40012 | Phantom Aggressor | 7599 | 15198
    40013 | Phantom Aggressor Rk. II | 7979 | 15958
    40014 | Phantom Aggressor Rk. III | 8378 | 16756
    41236 | Disruptive Persecution VI | 1500 | 3000
    41757 | Virulent Talon Strike III | 5600 | 11200
    43328 | Crush of the Darkened Sea | 7924 | 15848
    43329 | Crush of the Darkened Sea Rk. II | 8320 | 16640
    43330 | Crush of the Darkened Sea Rk. III | 8736 | 17472
    43340 | Lesson of Grief | 6271 | 12542
    43341 | Lesson of Grief Rk. II | 6585 | 13170
    43342 | Lesson of Grief Rk. III | 6914 | 13828
    43403 | Crush of Povar | 6166 | 12332
    43404 | Crush of Povar Rk. II | 6474 | 12948
    43405 | Crush of Povar Rk. III | 6798 | 13596
    43522 | Devastating Swords Strike | 3792 | 7584
    43523 | Devastating Swords Strike II | 3982 | 7964
    43524 | Devastating Swords Strike III | 4181 | 8362
    43607 | Terror of Narus | 7827 | 12160
    43608 | Terror of Narus Rk. II | 8218 | 12770
    43609 | Terror of Narus Rk. III | 8629 | 13410
    43685 | Distasteful Bargain | 9289 | 18578
    43686 | Distasteful Bargain Rk. II | 9753 | 19506
    43687 | Distasteful Bargain Rk. III | 10241 | 20482
    48603 | Disruptive Persecution VII | 1500 | 3000
    49079 | Dichotomic Fang | 6000 | 12000
    49080 | Dichotomic Bite 1 | 8781 | 17562
    49081 | Dichotomic Bite 2 | 9220 | 18440
    49082 | Dichotomic Bite 3 | 9681 | 19362
    49083 | Dichotomic Bite 4 | 10165 | 20330
    49084 | Dichotomic Bite 5 | 10673 | 21346
    49085 | Dichotomic Bite 6 | 11207 | 22414
  10. Silv Augur

    I have to say I'm impressed... this is probably the most direct communication we've had in... months on Live. (The thread as a whole that is)
    Caell, beryon, Elricvonclief and 6 others like this.
  11. Exor Haloslight New Member

    Roshen,

    How about making it so you can add another 6 people to your fellowship? The current limit is 12 and as a lot have posted with alts/etc it fills up fast. Sell a 6 slot upgrade for fellowships in the DB store, just like you have slot upgrades for mercs, characters, etc. I'll let you figure out how much you want to charge, I just want credit for the idea =P
  12. Beimeith Lord of the Game


    You're not the first one to propose it by far.
    Gyurika Godofwar likes this.
  13. Exor Haloslight New Member


    Ok then. Just make it happen =P
  14. Beimeith Lord of the Game


    That's pretty awful. These are the DoTs that proc from our Pyromancy AA line and they generate a massive amount of aggro already due to the high base amount (16,800, which is x4 higher than Necro's Pyre for reference) so if they suddenly start generating even more it just gets worse.

    DoT aggro isn't reduced by SCS which is why Elidroth added the Hate Override in the first place. He thought, (and was wrong, as usual) that hate overrides worked on every tick of a DoT. They don't of course, and aside from forgetting to increase it with the last upgrade (it's still set at -11400 and not -16800), it only negates the first tick of aggro (well not even that much) and so generates a massive amount of aggro. Fixing it so it reduces less aggro just exacerbates the problem.

    I'm not saying not to fix the problem with hate overrides, just trying to bring to light a longstanding problem with this ability that this fix will make even worse.
    Eriadoc, Dre. and Faana like this.
  15. dwish Augur

    Roshen, thanks for the clarification on which spells are going to be tweaked aggro wise. Very much appreciated!!
    Gyurika Godofwar likes this.
  16. Cadira Augur

    To those complaining about knights getting a defensive boost and weapon stances:

    Last stand shields 45% of damage. Knights disc does 36% if i remember. Even with this small 9% difference, knights "incredible ability to proc heals on themselves" (or so you make it seem so incredible.) Knights literally die twice as fast or faster on any raid named. if you think it's unfair to give them weapon stances and a 5% increase to base mitigation (weapon stance which, wont even stack with their disc, aka they'll still drop almost twice as fast on raid named) you're mentally . Stances will at least allow them to live on raid trash instead of being kiter fodder or speed bumps. Warriors have more ac, hitpoints, and mitigation in such excess, it makes knight tanks look infantile in comparison. if anything knights aren't being given enough.

    On the debate of 2h weapon stance, I think if warriors are still going to tank better in 95% of situations, knights might as well get to do more dps in comparison to warriors, but i dont really care about this argument one way or the other.

    I'm a raid cleric and i see how fast each of these classes dies and have played a warrior a number of years and found out most of the mitigation factors in the game to have a decent idea of whats going on, but you can take or leave my opinion.
  17. Dre. Altoholic

    I'm not making any statements about the power levels. My issue is we've already been there, done that and learned nothing.

    Proficiencies are bad and need to be scrapped. Copying them to other classes and compounding the problem is the wrong way. Not to mention they were implemented in response to problems they caused with Warriors by trying to correct the Knight vs Warrior itemization problems they are now tinkering with again.

    Hold on tight because we're just getting started.

    The unlocking level of the Knight mitigation boost is also a head-scratcher. Warriors won't be getting proficiencies on TLP until 4 expansions after UF. And consider the now-deleted Phalanx line was made in response to poor Knight/Warrior balance.

    They really have no idea what they are doing.
  18. xmalx Journeyman

    Ideas seem interesting, and I'm all for passive things, I'm afraid even with the buffs "auto" going there's going to be a gap where when one buff is coming off and one coming on. I hope there isn't but I don't want to take that one full round cause of my lag or server lag.

    The less things I have to watch the better, only thing I'd add to your ideas is letting nttb or pain doesn't hurt to be extended again, but factor it in 96+
  19. Derd Augur

    If you don't want to chance the buff "coming on or dropping off" without testing at the moment all you would need to do is not swap weapons, until your either not the "tank" or not wanting to dps. If it works as it sounds you could and should be able to in most situations bandolier between weapons / weapon shield combo's and be much more effective in each situation. That they believe it's fixed stacking issues is also a positive.
  20. xmalx Journeyman

    Calm down man, I was just thinking out loud, no need to jump down my throat.