Classic/Kunark Hunter Achieve Thread

Discussion in 'The Veterans' Lounge' started by Bobbybick, May 18, 2017.

  1. Orbital101 Augur

    [IMG]

    and im at 33/49 for Old World Hunter so my labels are pretty accurate to me. I only got the wide open zones with roaming nameds left and it blow big time. :mad:

    Labels with name*HighSun are roaming named that as been high sunned to spawn. So technically if you clear the area once and plant a mage on top the label you will eventually get it to spawn on top of you if you are KoS or a bard with ae dot song. That does not always apply in open wide zones.
    Bobbybick likes this.
  2. Bobbybick Only Banned Twice

    Heard you guys over on Xegony were having fun with Dunedigger tonight.

    All I know for certain is: He can spawn in North Ro prior to Planes of Power unlocking (revamped North Ro still). I was sent a link of the Armadillo Hide during Luclin on the Phinigel server when someone saw my Alla post asking for any leads on his spawn mechanic, apparantly he was just sitting up when someone zoned in. At least he probably isn't KOS to the other wildlife (guards will still probably kill him).

    Maybe something breaks in his spawn script when either the LDoN or Prophecy of Ro NPCs are added into the zone at a later point?

    Or maybe he just has some stupid low % spawn that has a single cycle NPC on a long respawn. He could even behave similar to live/undead Lord Grimrot and can only spawn during certain hours of the day when his cycle mob respawns. Or both! So many possibilities.
  3. Bobbybick Only Banned Twice

    Got the dumb werewolf bandit after 3 days. Got fed up on day 3 and started slaughtering every single bandit in West Karana from sunup to sundown ingame. Eventually spawned for me at -649, -13825 which is on top of a hill on the eastern side of the zone. I believe based on Goodurdens reported spawn location as well as my own finding that the spawn is likely possible from any of the roaming bandits located throughout the zone, but perhaps could be a static nonroamer.

    The time of spawn was 7pm gametime and the other 2 "a werewolf"(s) located in the zone also only spawn at night (11pm gametime) so the bandit werwolf might also follow the same nighttime restriction.

    Happy hunting!
  4. Orbital101 Augur

    We are still looking for:
    [IMG]

    and

    [IMG]
    +Lavastorm (Tisella/ a lesser nightmare) which we dint really focused on yet.

    Everything else is done for the exception of a potameid matriarch from Jaggedpine.

    Even so i have seen King Xorbb and Brahhm on a server up in the past we were unable to pop them. If anyone got any info on those were missing let me know... some might be broken or not in game as we spent days trying to spawn them.
  5. Ishtass Augur

    Do you have locations on your map for Cazic-Thule? I downloaded your stuff but only found 3 of the 40+ on there. Takes awhile to just mass-kill the zone (plus a lot more effort), so was hoping you had something.
  6. Horyuken Augur

    We got dunedigger, a very skilled rogue managed to spawn him some how, 8 am game time. I spent over 15 Hours camping him..she got him in 15 min go figure.

    The lesser nightmare and Tisella ever are very tricky, they have some odd mechanic and I don't even know where to start.
  7. Horyuken Augur

    The Timm Deep ach will be changed next patch, those only spawned on the legends server and you wont see them on the live servers today.
    Reynen likes this.
  8. Gidono https://everquest.allakhazam.com

    I figured the Timorous Deep NPC's had to be from an event because none of those NPC's existed on Allakhazam. I had to add them when I saw the achievement on test.
    Reynen likes this.
  9. Forcallen Augur

    Anyone know if Mojo the Tainted in Ocean of Tears is ph spawned or timed? Been at him for 2 days and nada thinking hes either one of these 1-2% spawn types or outright timed spawn.
  10. Orbital101 Augur

    PHs are most likely the 2 that are in between the 2 gobs camp. Spawned him twice killing both camp and both time he spawned in between as a roamer.
  11. Forcallen Augur


    Thanks just crappy luck then. Been clearing that entire front beach area just in case for two days now.
  12. Orbital101 Augur

    By reading post on Allakhazam about Field of Bone: Iksar Dakoit he doesn't seem to be so rare and still with 5 active players owning the zone including the NW cave for over a day and we still yet to see him spawn.

    The Burynai Cutter somehow show as 'a burynai cutter' on Allakhazam so im not sure what the deal with him.
  13. Orbital101 Augur

    its on progress as we speak. I dint do this zone, someone else did and spent 3 days by him self to get all the names down. I was hoping for some labels but not everyone willing to take the extra time to do it.
  14. Orbital101 Augur

    Can you ask who ever spawned Dunedigger to send me a tell in game plz?

    ;tell xegony.goodurden

    thx
  15. Ishtass Augur

    Please post back if there's ever significant updates to your maps pack.
  16. Orbital101 Augur

    Updated with CT, let me know asap if anything is wrong or found any extra PHers. To save you the trouble to DL the pack again here are the labels to add in your cazicthule_3.txt file.

    P 112.2845, -1105.4021, 42.1270, 240, 0, 0, 2, a_Thul_Tae_Ew_spiritcaller
    P -177.3654, -378.8721, 5.9455, 240, 0, 0, 2, a_rotting_horror/silverflank*
    P -384.6635, -290.5551, 11.6921, 240, 0, 0, 2, a_rotting_horror/a_frenzied_shiverback
    P -544.7452, -751.3244, -64.7297, 240, 0, 0, 2, a_swirling_green_mass
    P -164.3334, -935.4417, -64.7812, 240, 0, 0, 2, a_swirling_green_mass
    P -385.9626, -308.6920, 10.1582, 240, 0, 0, 2, Dismay/rotting_shiverback/silverflank
    P -185.1151, -314.2837, 0.1582, 240, 0, 0, 2, Dismay/rotting_shiverback*
    P 263.1441, -216.1369, 1.0228, 240, 0, 0, 2, Dreadfang*
    P -352.3153, -684.0253, 0.1582, 240, 0, 0, 2, Frightchaser
    P 162.5291, -140.3041, -240.6401, 240, 0, 0, 2, Silverfang
    P 67.7705, -953.7540, -78.4281, 240, 0, 0, 2, Soul_Siphon
    P 287.7450, -1167.8666, 28.1582, 240, 0, 0, 2, Terrorclaw*
    P 211.0195, -158.8913, 2.7165, 240, 0, 0, 2, Toxiferious
    P -88.7764, -483.0630, -94.1295, 240, 0, 0, 2, a_barbed_scale_piranha
    P -335.1875, -760.6645, 0.1582, 240, 0, 0, 2, a_blood_claw_raptor*
    P 113.5051, -121.9229, -238.4556, 240, 0, 0, 2, a_blood_fin_piranha
    P -188.7693, -753.6555, -77.2000, 240, 0, 0, 2, _a_crystaline_mass
    P -63.7882, -462.3398, -151.8702, 240, 0, 0, 2, a_diamond_scale_piranha
    P -332.8721, -387.8381, 12.1582, 240, 0, 0, 2, a_disciple_of_Thule
    P -353.7100, -706.9216, -68.9784, 240, 0, 0, 2, a_diseased_mosquito
    P 325.6086, -209.5255, -295.0682, 240, 0, 0, 2, a_gelatinous_mass
    P 16.6421, -932.3980, -179.7683, 240, 0, 0, 2, a_swirling_black_mass
    P -154.2392, -710.8823, -68.3521, 240, 0, 0, 2, _a_graystriped_mosquito
    P 387.6559, -155.9432, -293.9771, 240, 0, 0, 2, a_gyrating_mass
    P 142.2195, -505.5806, 0.1582, 240, 0, 0, 2, a_noxious_jungle_spider
    P 179.5030, -413.3597, 0.1582, 240, 0, 0, 2, a_poisonstrand_hunter
    P 472.6081, -173.2836, -293.8011, 240, 0, 0, 2, a_quivering_mass
    P 231.5561, -137.5164, -225.0081, 240, 0, 0, 2, a_razor_fin_piranha
    P -8.1189, -474.9097, -115.3079, 240, 0, 0, 2, a_razor_fin_piranha
    P 201.0979, -95.8290, -247.7526, 240, 0, 0, 2, a_razor_tooth_piranha
    P -330.4310, -574.2171, -77.2117, 240, 0, 0, 2, a_swirling_red_mass
    P -41.9350, -217.1856, 14.1582, 240, 0, 0, 2, a_Tae_Ew_aggressor
    P 10.6326, -396.2968, 14.1582, 240, 0, 0, 2, a_Tae_Ew_aggressor
    P 295.7560, -43.2708, 0.1582, 240, 0, 0, 2, a_Tae_Ew_bloodfiend(?)
    P 385.4679, -403.8434, 0.1582, 240, 0, 0, 2, a_Tae_Ew_convert
    P -0.2622, -411.6256, 14.1582, 240, 0, 0, 2, a_Tae_Ew_convert
    P 132.3930, -559.9865, 0.1582, 240, 0, 0, 2, a_Tae_Ew_Hunter
    P 321.3127, -1.1407, 0.7672, 240, 0, 0, 2, a_Tae_Ew_Hunter
    P -184.7441, -356.7322, 0.1582, 240, 0, 0, 2, a_Tae_Ew_Prophet
    P -52.9331, -513.8359, -41.8105, 240, 0, 0, 2, a_Tae_Ew_spear_fisher
    P 350.6348, -438.1463, 0.1582, 240, 0, 0, 2, a_Tae_Ew_trapper
    P 442.4946, -285.9184, 0.1582, 240, 0, 0, 2, a_Tae_Ew_trapper
    P -357.3409, -284.9024, 42.1270, 240, 0, 0, 2, a_Tae_Ew_warlord
    P -385.2293, -288.0565, 42.1270, 240, 0, 0, 2, a_Tae_Ew_warmaster
    P 424.4044, 22.5112, -209.7479, 240, 0, 0, 2, an_ooze_covered_ritualist
    P 556.8795, -44.5277, -209.7479, 240, 0, 0, 2, an_ooze_covered_ritualist
    P 297.0091, 34.9001, -209.7479, 240, 0, 0, 2, an_ooze_covered_ritualist
    P 230.8806, 9.3641, 1.8420, 240, 0, 0, 2, an_envenomed_hunter
    P 249.3963, -161.7327, 0.3558, 240, 0, 0, 2, an_enraged_tiger_raptor
    P 277.7754, -742.7614, 28.1582, 240, 0, 0, 2, an_enraged_tiger_raptor*
    P 483.8009, -954.2348, 28.1582, 240, 0, 0, 2, an_enraged_jungle_raptor*
    P 67.1656, -1022.8138, 28.1582, 240, 0, 0, 2, an_enraged_jungle_raptor
    P 366.4326, -864.3841, 98.1270, 240, 0, 0, 2, an_enraged_Amygdalan
    P 279.6672, -669.8797, 0.1582, 240, 0, 0, 2, a_Thul_Tae_Ew_adept
    P 485.8668, -740.9409, 28.1582, 240, 0, 0, 2, a_Thul_Tae_Ew_adept
    P -498.8690, -1282.5524, 0.1582, 240, 0, 0, 2, a_Thul_Tae_Ew_crusader*
    P -586.9877, -1052.7596, 56.1270, 240, 0, 0, 2, a_Thul_Tae_Ew_despoiler
    P 132.8523, -801.6552, 56.1270, 240, 0, 0, 2, a_Thul_Tae_Ew_torturer
    P 132.0108, -991.5369, 56.1270, 240, 0, 0, 2, a_Thul_Tae_Ew_torturer
    P 272.1331, -804.6693, 56.1270, 240, 0, 0, 1, a_Thul_Tae_Ew_torturer
    P 289.5182, -1055.9927, 84.1269, 240, 0, 0, 2, a_Thul_Tae_Ew_torturer
    P 484.7619, -1175.3856, 28.1582, 240, 0, 0, 2, a_Thul_Tae_Ew_ritualist
    P 406.5361, -333.5581, 0.1582, 240, 0, 0, 2, a_toxic_jungle_hunter
    P -161.0420, -901.7335, -67.9732, 240, 0, 0, 2, a_virulent_mosquito

    I usually start by clearing the zone untill the # of targets get reduced and then delete the labels that I already have to minimize the traffic on the map and then reload the labels in the pack.
    Ishtass likes this.
  17. Orbital101 Augur

    Yeah some require some pretty epic luck to spawn :mad:
  18. GoldenFrog Augur


    On Live servers, have seen Brahm, Petrifin, and Bloodneedle. No specific map locs, sorry but all 3 were where Alla and Magelo placed them.

    Brahm - by killing anything walking past your "Yymp" map marker. Half-a-day for Yymp. Brahm quickly. Haven't seen Spinflint or King yet.
    Petrifin - mowing every single basilisk in the middle east area. Did take a few hours.
    Bloodneedle - same for every mosquito in the SW-ish area. Did take a few hours.

    Big props to you all. Most dungeons done here except Chardok B and Dalnir being fussy. Then quite a few outdoor areas to futz with.
  19. Nennius Curmudgeon

    Anyone have a hint they can offer about a Pher for Tisella in Lavastorm?
  20. Sheex Goodnight, Springton. There will be no encores.

    I got Brahm in the northeast-ish part of zone, almost all the way over to the Runny zoneline. But it seems like all the nameds in that zone have roamer placeholders, so may not mean much.

    Good of the one's you guys are missing we've gotten:
    Petrifin
    Dunedigger
    Iksar Dakoit

    Will ask the rogue who got Dune to "dig" up any information they can remember and shoot you a tell. ;)