GU50, Tunso Testing, and Player Testing

Discussion in 'War Room (Powers, Artifacts, & Builds)' started by Sore, Jul 16, 2015.

Thread Status:
Not open for further replies.
  1. Sore Steadfast Player

    PC Test is back up. Hopefully we can see Quantum Range and maybe some additional Mubitions tests.
  2. Karasawa Loyal Player

    Quantum Melee
    Mean: 18539

    Quantum Range
    Mean: 13499

    Rotation was same as before;

    (Time Bomb, Distortion Wave, Warp Barrage, Tachyon Blast) x1
    (Time Bomb, Warp Barrage, Tachyon Blast, Time Shift) x2

    Melee was only a small improvement from before while range stayed pretty much the same.

    I can confirm that pre-loading Warp Barrage still functions normally.
  3. L T Devoted Player

    1440766578149418 [Summary] Damage [10.0s] 14230/s - 142301 total - 104 hits (7223 max) - 28 (26.9%) crits - 8 targets
    1440766578149418 [Summary] Damage [10.0s] 10405/s - 104051 total - 116 hits (5165 max) - 22 (19.0%) crits - 8 targets
    1440766578149418 [Summary] Damage [10.0s] 11082/s - 110815 total - 80 hits (7956 max) - 18 (22.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11627/s - 116271 total - 95 hits (5679 max) - 22 (23.2%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10596/s - 105955 total - 92 hits (5215 max) - 32 (34.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10666/s - 106661 total - 92 hits (4726 max) - 24 (26.1%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12182/s - 121819 total - 79 hits (5033 max) - 23 (29.1%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 14121/s - 141208 total - 98 hits (4349 max) - 23 (23.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10519/s - 105185 total - 103 hits (3869 max) - 18 (17.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 17181/s - 171811 total - 98 hits (7754 max) - 24 (24.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13348/s - 133475 total - 120 hits (7754 max) - 24 (20.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11137/s - 111369 total - 102 hits (4465 max) - 18 (17.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 14884/s - 148838 total - 101 hits (5233 max) - 18 (17.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10517/s - 105167 total - 194 hits (3298 max) - 52 (26.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 15287/s - 152868 total - 127 hits (6073 max) - 30 (23.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 15267/s - 152665 total - 118 hits (7641 max) - 28 (23.7%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11104/s - 111039 total - 55 hits (4940 max) - 13 (23.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12006/s - 120056 total - 56 hits (4516 max) - 12 (21.4%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 9797/s - 97970 total - 38 hits (3962 max) - 13 (34.2%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11388/s - 113879 total - 68 hits (7754 max) - 17 (25.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12318/s - 123176 total - 98 hits (3795 max) - 22 (22.4%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10327/s - 103268 total - 50 hits (4592 max) - 20 (40.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12858/s - 128582 total - 99 hits (7754 max) - 24 (24.2%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 14751/s - 147509 total - 45 hits (7754 max) - 15 (33.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11997/s - 119971 total - 106 hits (4117 max) - 25 (23.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11854/s - 118535 total - 45 hits (4000 max) - 8 (17.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12772/s - 127718 total - 45 hits (4847 max) - 14 (31.1%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10668/s - 106676 total - 43 hits (4412 max) - 13 (30.2%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11015/s - 110152 total - 79 hits (4702 max) - 18 (22.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10532/s - 105321 total - 42 hits (5777 max) - 10 (23.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12071/s - 120705 total - 45 hits (4179 max) - 12 (26.7%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10446/s - 104462 total - 43 hits (4468 max) - 13 (30.2%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12513/s - 125127 total - 44 hits (4515 max) - 12 (27.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10979/s - 109789 total - 142 hits (4114 max) - 42 (29.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10604/s - 106042 total - 75 hits (4825 max) - 17 (22.7%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10932/s - 109318 total - 70 hits (5202 max) - 16 (22.9%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13714/s - 137135 total - 75 hits (4472 max) - 16 (21.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11093/s - 110932 total - 82 hits (4412 max) - 18 (22.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13502/s - 135023 total - 77 hits (4978 max) - 20 (26.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10374/s - 103737 total - 89 hits (4495 max) - 16 (18.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12081/s - 120806 total - 90 hits (3674 max) - 18 (20.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 15164/s - 151644 total - 83 hits (5010 max) - 15 (18.1%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13484/s - 134835 total - 67 hits (7754 max) - 19 (28.4%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11293/s - 112933 total - 65 hits (5437 max) - 18 (27.7%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 12776/s - 127755 total - 90 hits (5203 max) - 23 (25.6%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10855/s - 108545 total - 67 hits (5645 max) - 21 (31.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13009/s - 130085 total - 75 hits (5207 max) - 13 (17.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 9794/s - 97944 total - 80 hits (3419 max) - 15 (18.8%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 15400/s - 153995 total - 100 hits (4881 max) - 26 (26.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10161/s - 101611 total - 67 hits (5487 max) - 13 (19.4%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 9815/s - 98154 total - 77 hits (3593 max) - 20 (26.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11957/s - 119573 total - 85 hits (4237 max) - 19 (22.4%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10420/s - 104202 total - 89 hits (5160 max) - 20 (22.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 11365/s - 113650 total - 80 hits (4738 max) - 20 (25.0%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 9601/s - 96008 total - 77 hits (4868 max) - 13 (16.9%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 14295/s - 142950 total - 90 hits (5302 max) - 21 (23.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 10432/s - 104315 total - 67 hits (4772 max) - 23 (34.3%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 16762/s - 167620 total - 83 hits (6182 max) - 22 (26.5%) crits - 8 targets
    1440851279392295 [Summary] Damage [10.0s] 13750/s - 137499 total - 80 hits (7754 max) - 20 (25.0%) crits - 8 targets

    12.1kdps average
    time bomb -> distortion wave -> tachyon burst -> warp barrage
    time bomb -> time shift -> tachyon burst -> warp barrage

    alternated.
  4. Sore Steadfast Player


    Have you looked at this?
    https://forums.daybreakgames.com/dc...nd-player-testing.256551/page-44#post-3392139

    He was getting 21.3K Melee which is a pretty big difference from 18.5K. It might be worth making sure we know what the difference is.
  5. L T Devoted Player

    I got some ~18k numbers when I tried to pre-load warp barrage or throw in gravity well. Neither seemed to be a win.

    Putting warp barrage at the end of the rotation seemed to make the damage steadier. I'm guessing that if I messed up <ahem> I mean if the server lagged then the warp barrage would count towards the next rotation.
  6. Black Jaq Devoted Player


    You can't put Warp Barrage at the end. The Time Bomb will explode before all damage registers.
    • Like x 1
  7. Sore Steadfast Player


    QUANTUM MELEE TUNSO TEST

    Might: 8255
    Precision: 2796

    When I try that I get lower results than you are by a lot...

    Time Bomb -> distortion wave -> time shift -> tachyon burst

    RANGE: 11,344 - 21,117
    MEAN: 16,588

    [Summary] Damage [10.0s] 18218/s - 182182 total - 66 hits (11893 max) - 16 (24.2%) crits - 8 targets
    [Summary] Damage [10.0s] 19270/s - 192702 total - 74 hits (6573 max) - 18 (24.3%) crits - 8 targets
    [Summary] Damage [10.0s] 11344/s - 113442 total - 66 hits (4879 max) - 14 (21.2%) crits - 8 targets
    [Summary] Damage [10.0s] 18063/s - 180628 total - 74 hits (6376 max) - 23 (31.1%) crits - 8 targets
    [Summary] Damage [10.0s] 12763/s - 127630 total - 66 hits (5884 max) - 17 (25.8%) crits - 8 targets
    [Summary] Damage [10.0s] 19846/s - 198463 total - 74 hits (7035 max) - 20 (27.0%) crits - 8 targets
    [Summary] Damage [10.0s] 13055/s - 130547 total - 66 hits (6089 max) - 18 (27.3%) crits - 8 targets
    [Summary] Damage [10.0s] 17651/s - 176509 total - 74 hits (6248 max) - 22 (29.7%) crits - 8 targets
    [Summary] Damage [10.0s] 14817/s - 148173 total - 66 hits (6762 max) - 19 (28.8%) crits - 8 targets
    [Summary] Damage [10.0s] 21117/s - 211166 total - 74 hits (11893 max) - 15 (20.3%) crits - 8 targets
    [Summary] Damage [10.0s] 13387/s - 133872 total - 66 hits (6717 max) - 15 (22.7%) crits - 8 targets
    [Summary] Damage [10.0s] 18921/s - 189208 total - 74 hits (6621 max) - 22 (29.7%) crits - 8 targets
    [Summary] Damage [10.0s] 12824/s - 128238 total - 66 hits (5698 max) - 10 (15.2%) crits - 8 targets
    [Summary] Damage [10.0s] 20446/s - 204460 total - 74 hits (7494 max) - 23 (31.1%) crits - 8 targets
    [Summary] Damage [10.0s] 15037/s - 150370 total - 66 hits (7330 max) - 16 (24.2%) crits - 8 targets
    [Summary] Damage [10.0s] 18021/s - 180210 total - 74 hits (7111 max) - 18 (24.3%) crits - 8 targets
    [Summary] Damage [10.0s] 15531/s - 155307 total - 66 hits (6920 max) - 23 (34.8%) crits - 8 targets
    [Summary] Damage [10.0s] 18282/s - 182817 total - 74 hits (6747 max) - 17 (23.0%) crits - 8 targets

    I then tried...

    Time Bomb>Distortion Wave>Warp Barrage>Tachyon Blast

    RANGE: 11,548 - 22,483
    MEAN: 17,394

    [Summary] Damage [10.0s] 15836/s - 158357 total - 108 hits (7421 max) - 29 (26.9%) crits - 8 targets
    [Summary] Damage [10.0s] 19445/s - 194449 total - 142 hits (6415 max) - 23 (16.2%) crits - 8 targets
    [Summary] Damage [10.0s] 13616/s - 136159 total - 108 hits (6212 max) - 26 (24.1%) crits - 8 targets
    [Summary] Damage [10.0s] 22483/s - 224830 total - 142 hits (7576 max) - 35 (24.6%) crits - 8 targets
    [Summary] Damage [10.0s] 11548/s - 115481 total - 108 hits (5811 max) - 21 (19.4%) crits - 8 targets
    [Summary] Damage [10.0s] 21410/s - 214104 total - 142 hits (7305 max) - 33 (23.2%) crits - 8 targets
    [Summary] Damage [10.0s] 13493/s - 134928 total - 108 hits (6482 max) - 20 (18.5%) crits - 8 targets
    [Summary] Damage [10.0s] 16895/s - 168954 total - 142 hits (6119 max) - 23 (16.2%) crits - 8 targets
    [Summary] Damage [10.0s] 15147/s - 151469 total - 108 hits (8362 max) - 27 (25.0%) crits - 8 targets
    [Summary] Damage [10.0s] 22346/s - 223457 total - 142 hits (7866 max) - 28 (19.7%) crits - 8 targets
    [Summary] Damage [10.0s] 16100/s - 160995 total - 108 hits (7481 max) - 25 (23.1%) crits - 8 targets
    [Summary] Damage [10.0s] 21105/s - 211047 total - 142 hits (8034 max) - 36 (25.4%) crits - 8 targets
    [Summary] Damage [10.0s] 15395/s - 153950 total - 108 hits (7868 max) - 34 (31.5%) crits - 8 targets
    [Summary] Damage [10.0s] 22281/s - 222810 total - 142 hits (8023 max) - 44 (31.0%) crits - 8 targets
    [Summary] Damage [10.0s] 13475/s - 134747 total - 108 hits (6488 max) - 17 (15.7%) crits - 8 targets
    [Summary] Damage [10.0s] 16776/s - 167762 total - 142 hits (5941 max) - 26 (18.3%) crits - 8 targets
    [Summary] Damage [10.0s] 15994/s - 159936 total - 108 hits (7537 max) - 26 (24.1%) crits - 8 targets
    [Summary] Damage [10.0s] 19751/s - 197507 total - 142 hits (6437 max) - 32 (22.5%) crits - 8 targets
  8. L T Devoted Player

    0 [Summary] Damage [10.0s] 14928/s - 149281 total - 80 hits (7611 max) - 23 (28.8%) crits - 8 targets
    0 [Summary] Damage [10.0s] 16620/s - 166203 total - 48 hits (9919 max) - 14 (29.2%) crits - 8 targets
    0 [Summary] Damage [10.0s] 15317/s - 153167 total - 82 hits (6836 max) - 21 (25.6%) crits - 8 targets
    0 [Summary] Damage [10.0s] 16919/s - 169193 total - 94 hits (8852 max) - 19 (20.2%) crits - 8 targets
    0 [Summary] Damage [10.0s] 15216/s - 152163 total - 96 hits (6949 max) - 20 (20.8%) crits - 8 targets
    0 [Summary] Damage [10.0s] 21610/s - 216102 total - 124 hits (11893 max) - 28 (22.6%) crits - 8 targets
    0 [Summary] Damage [10.0s] 16042/s - 160423 total - 100 hits (7585 max) - 17 (17.0%) crits - 8 targets
    0 [Summary] Damage [10.0s] 20295/s - 202950 total - 134 hits (6830 max) - 36 (26.9%) crits - 8 targets
    0 [Summary] Damage [10.0s] 14076/s - 140764 total - 98 hits (6950 max) - 22 (22.4%) crits - 8 targets
    0 [Summary] Damage [10.0s] 18740/s - 187396 total - 134 hits (6319 max) - 32 (23.9%) crits - 8 targets
    0 [Summary] Damage [10.0s] 14160/s - 141599 total - 98 hits (6492 max) - 26 (26.5%) crits - 8 targets
    0 [Summary] Damage [10.0s] 24003/s - 240031 total - 112 hits (9479 max) - 33 (29.5%) crits - 8 targets
    0 [Summary] Damage [10.0s] 18130/s - 181300 total - 124 hits (8903 max) - 31 (25.0%) crits - 8 targets
    0 [Summary] Damage [10.0s] 14701/s - 147007 total - 98 hits (7037 max) - 24 (24.5%) crits - 8 targets
    0 [Summary] Damage [10.0s] 18998/s - 189984 total - 136 hits (6081 max) - 28 (20.6%) crits - 8 targets
    0 [Summary] Damage [10.0s] 14603/s - 146025 total - 96 hits (6767 max) - 31 (32.3%) crits - 8 targets
    0 [Summary] Damage [10.0s] 20881/s - 208808 total - 140 hits (7168 max) - 40 (28.6%) crits - 8 targets
    0 [Summary] Damage [10.0s] 17325/s - 173250 total - 98 hits (7882 max) - 25 (25.5%) crits - 8 targets
    0 [Summary] Damage [10.0s] 22992/s - 229918 total - 130 hits (9265 max) - 34 (26.2%) crits - 8 targets
    0 [Summary] Damage [10.0s] 5443/s - 54429 total - 42 hits (5663 max) - 7 (16.7%) crits - 8 targets

    For some reason the combat log stopped printing out the timestamps -- but just for the damage summaries. The individual attacks get timestamped.

    Maybe I got lucky earlier. this time I got 17.6k dps. I ignored the last entry, because I'd stopped at that point it's not a full 10 second rotation.
  9. Karasawa Loyal Player

    I did see it, but I can't replicate it. I thought maybe my Max Damage ran out or something, but everything turned out to be in order. I consistently get the same results with that rotation.

    I'll try some fancier rotations later. I just think it's important to go with the most straightforward rotation first since that's what most Quantum users will be performing.
  10. Sore Steadfast Player


    I tried that for melee and got equivalent results.

    (Time Bomb, Distortion Wave, Warp Barrage, Tachyon Blast) x1
    (Time Bomb, Warp Barrage, Tachyon Blast, Time Shift) x2

    RANGE: 14,239-25,026
    MEAN: 18,261

    [Summary] Damage [10.0s] 14579/s - 145790 total - 94 hits (7154 max) - 24 (25.5%) crits - 8 targets
    [Summary] Damage [10.0s] 25026/s - 250256 total - 108 hits (11893 max) - 23 (21.3%) crits - 8 targets
    [Summary] Damage [10.0s] 14239/s - 142394 total - 104 hits (6083 max) - 17 (16.3%) crits - 8 targets
    [Summary] Damage [10.0s] 19181/s - 191809 total - 98 hits (7099 max) - 22 (22.4%) crits - 8 targets
    [Summary] Damage [10.0s] 16242/s - 162424 total - 98 hits (7641 max) - 24 (24.5%) crits - 8 targets
    [Summary] Damage [10.0s] 23674/s - 236738 total - 98 hits (8336 max) - 26 (26.5%) crits - 8 targets
    [Summary] Damage [10.0s] 15382/s - 153817 total - 102 hits (6747 max) - 27 (26.5%) crits - 8 targets
    [Summary] Damage [10.0s] 18925/s - 189249 total - 100 hits (6719 max) - 17 (17.0%) crits - 8 targets
    [Summary] Damage [10.0s] 17189/s - 171893 total - 104 hits (7551 max) - 26 (25.0%) crits - 8 targets
    [Summary] Damage [10.0s] 16814/s - 168144 total - 92 hits (6658 max) - 25 (27.2%) crits - 8 targets
    [Summary] Damage [10.0s] 16345/s - 163445 total - 102 hits (7580 max) - 26 (25.5%) crits - 8 targets
    [Summary] Damage [10.0s] 21792/s - 217916 total - 100 hits (7813 max) - 26 (26.0%) crits - 8 targets
    [Summary] Damage [10.0s] 14450/s - 144496 total - 102 hits (6391 max) - 23 (22.5%) crits - 8 targets
    [Summary] Damage [10.0s] 21816/s - 218160 total - 100 hits (8224 max) - 23 (23.0%) crits - 8 targets
  11. Sore Steadfast Player


    Quantum Ranged Tunso Test

    RANGE: 11,688 - 17,858
    MEAN: 13,920

    This also is in the same ballpark as the results Karasawa posted

    [Summary] Damage [10.0s] 11797/s - 117973 total - 134 hits (4470 max) - 28 (20.9%) crits - 8 targets
    [Summary] Damage [10.0s] 15504/s - 155043 total - 119 hits (4986 max) - 27 (22.7%) crits - 8 targets
    [Summary] Damage [10.0s] 12722/s - 127219 total - 138 hits (5130 max) - 32 (23.2%) crits - 8 targets
    [Summary] Damage [10.0s] 17858/s - 178582 total - 113 hits (7754 max) - 21 (18.6%) crits - 8 targets
    [Summary] Damage [10.0s] 12313/s - 123125 total - 138 hits (4700 max) - 30 (21.7%) crits - 8 targets
    [Summary] Damage [10.0s] 15528/s - 155276 total - 114 hits (5054 max) - 29 (25.4%) crits - 8 targets
    [Summary] Damage [10.0s] 12505/s - 125052 total - 134 hits (5114 max) - 34 (25.4%) crits - 8 targets
    [Summary] Damage [10.0s] 14873/s - 148733 total - 113 hits (4467 max) - 28 (24.8%) crits - 8 targets
    [Summary] Damage [10.0s] 11688/s - 116876 total - 138 hits (4317 max) - 26 (18.8%) crits - 8 targets
    [Summary] Damage [10.0s] 13781/s - 137808 total - 113 hits (4292 max) - 18 (15.9%) crits - 8 targets
    [Summary] Damage [10.0s] 12762/s - 127616 total - 138 hits (4926 max) - 44 (31.9%) crits - 8 targets
    [Summary] Damage [10.0s] 17848/s - 178483 total - 114 hits (7754 max) - 28 (24.6%) crits - 8 targets

    [Summary] Damage [10.0s] 11786/s - 117862 total - 134 hits (4610 max) - 27 (20.1%) crits - 8 targets
  12. Sore Steadfast Player


    That's more like what I was seeing. Can I assume you wrote Tachyon Burst when you mean Tachyon Blast? I got lower to 16.5K when using Burst.
  13. Black Jaq Devoted Player

    Quantum Melee Tunso
    Loadout: GWell, Time Bomb, DW, WB, Tach Blast, reapply Gwell when off cooldown

    [Summary] Damage [10.0s] 14273/s - 142728 total - 186 hits (5951 max) - 44 (23.7%) crits - 8 targets
    [Summary] Damage [10.0s] 13446/s - 134464 total - 163 hits (6667 max) - 35 (21.5%) crits - 8 targets
    [Summary] Damage [10.0s] 14020/s - 140201 total - 150 hits (6700 max) - 27 (18.0%) crits - 8 targets
    [Summary] Damage [10.0s] 20963/s - 209631 total - 188 hits (7053 max) - 47 (25.0%) crits - 8 targets
    [Summary] Damage [10.0s] 13748/s - 137478 total - 150 hits (6398 max) - 29 (19.3%) crits - 8 targets
    [Summary] Damage [10.0s] 15015/s - 150154 total - 146 hits (6837 max) - 33 (22.6%) crits - 8 targets
    [Summary] Damage [10.0s] 25793/s - 257931 total - 170 hits (9400 max) - 60 (35.3%) crits - 8 targets
    [Summary] Damage [10.0s] 20371/s - 203711 total - 162 hits (11893 max) - 35 (21.6%) crits - 8 targets
    [Summary] Damage [10.0s] 14646/s - 146457 total - 142 hits (6507 max) - 35 (24.6%) crits - 8 targets
    [Summary] Damage [10.0s] 19910/s - 199099 total - 148 hits (11893 max) - 35 (23.6%) crits - 8 targets
    [Summary] Damage [10.0s] 26304/s - 263042 total - 162 hits (11893 max) - 41 (25.3%) crits - 8 targets
    [Summary] Damage [10.0s] 15653/s - 156528 total - 164 hits (7138 max) - 40 (24.4%) crits - 8 targets
    [Summary] Damage [10.0s] 16733/s - 167332 total - 162 hits (7422 max) - 41 (25.3%) crits - 8 targets
    [Summary] Damage [10.0s] 26523/s - 265225 total - 148 hits (11893 max) - 41 (27.7%) crits - 8 targets
    [Summary] Damage [10.0s] 16490/s - 164901 total - 146 hits (7472 max) - 38 (26.0%) crits - 8 targets
    [Summary] Damage [10.0s] 14079/s - 140787 total - 150 hits (6214 max) - 32 (21.3%) crits - 8 targets
    [Summary] Damage [10.0s] 16734/s - 167340 total - 162 hits (6949 max) - 45 (27.8%) crits - 8 targets
    [Summary] Damage [10.0s] 20868/s - 208681 total - 108 hits (7611 max) - 25 (23.1%) crits - 8 targets

    Tunso Range
    Loudout: 1st rotation GWell, Time Bomb, DW, WB, Tach Blast
    2nd and 3rd: Time Bomb, WB, Tach Blast, Time Shift
    Back to first rotation.

    [Summary] Damage [10.0s] 11825/s - 118248 total - 184 hits (4604 max) - 42 (22.8%) crits - 8 targets
    [Summary] Damage [10.0s] 11896/s - 118962 total - 160 hits (4680 max) - 34 (21.3%) crits - 8 targets
    [Summary] Damage [10.0s] 14172/s - 141716 total - 172 hits (7754 max) - 30 (17.4%) crits - 8 targets
    [Summary] Damage [10.0s] 14451/s - 144512 total - 214 hits (4600 max) - 48 (22.4%) crits - 8 targets
    [Summary] Damage [10.0s] 12185/s - 121849 total - 192 hits (5112 max) - 42 (21.9%) crits - 8 targets
    [Summary] Damage [10.0s] 12496/s - 124956 total - 200 hits (4630 max) - 51 (25.5%) crits - 8 targets
    [Summary] Damage [10.0s] 11471/s - 114705 total - 140 hits (4808 max) - 33 (23.6%) crits - 8 targets
    [Summary] Damage [10.0s] 15859/s - 158590 total - 206 hits (4603 max) - 40 (19.4%) crits - 8 targets
    [Summary] Damage [10.0s] 12087/s - 120866 total - 196 hits (4724 max) - 44 (22.4%) crits - 8 targets
    [Summary] Damage [10.0s] 13014/s - 130139 total - 196 hits (4994 max) - 52 (26.5%) crits - 8 targets
  14. Sore Steadfast Player


    That's a Melee average of 18,539 (90% of target) and Range average of 13,499 (96% of target). It's looking to me like Gravity Well isn't actually adding more damage. It's keeping the same if not dipping down a little. Maybe that changes in the Live Tests.
  15. Sore Steadfast Player

  16. Black Jaq Devoted Player

    I admit I am not good at Munitions

    Munitions Melee:
    Rotation: Flak Cannon/KI, Rocket Launcher, Chain Gun, Shrapnel Grenade; then RL, CG, SG. Note that due to narrow cone of Chain Gun, this loses out on damage a melee but gains more damage pushed out to 12.5. This was

    [Summary] Damage [10.0s] 13859/s - 138589 total - 208 hits (5141 max) - 72 (34.6%) crits - 8 targets
    [Summary] Damage [10.0s] 13932/s - 139317 total - 160 hits (5145 max) - 48 (30.0%) crits - 8 targets
    [Summary] Damage [10.0s] 15795/s - 157952 total - 156 hits (5359 max) - 67 (42.9%) crits - 8 targets
    [Summary] Damage [10.0s] 17456/s - 174561 total - 204 hits (5326 max) - 81 (39.7%) crits - 8 targets
    [Summary] Damage [10.0s] 19061/s - 190607 total - 196 hits (5320 max) - 68 (34.7%) crits - 8 targets
    [Summary] Damage [10.0s] 16512/s - 165122 total - 160 hits (5492 max) - 58 (36.3%) crits - 8 targets
    [Summary] Damage [10.0s] 10384/s - 103840 total - 160 hits (4310 max) - 60 (37.5%) crits - 8 targets
    [Summary] Damage [10.0s] 14667/s - 146667 total - 196 hits (5087 max) - 76 (38.8%) crits - 8 targets
    [Summary] Damage [10.0s] 11770/s - 117700 total - 184 hits (4313 max) - 54 (29.3%) crits - 8 targets
    [Summary] Damage [10.0s] 14164/s - 141643 total - 172 hits (5517 max) - 74 (43.0%) crits - 8 targets
    [Summary] Damage [10.0s] 15935/s - 159353 total - 172 hits (5058 max) - 53 (30.8%) crits - 8 targets
    [Summary] Damage [10.0s] 17410/s - 174096 total - 192 hits (4941 max) - 63 (32.8%) crits - 8 targets
    [Summary] Damage [10.0s] 17918/s - 179181 total - 156 hits (5503 max) - 64 (41.0%) crits - 8 targets
    [Summary] Damage [10.0s] 18225/s - 182252 total - 172 hits (5433 max) - 70 (40.7%) crits - 8 targets
    [Summary] Damage [10.0s] 19894/s - 198941 total - 184 hits (5434 max) - 68 (37.0%) crits - 8 targets
    [Summary] Damage [10.0s] 16844/s - 168441 total - 172 hits (5241 max) - 60 (34.9%) crits - 8 targets
    [Summary] Damage [10.0s] 16879/s - 168789 total - 172 hits (5464 max) - 66 (38.4%) crits - 8 targets
    [Summary] Damage [10.0s] 16814/s - 168138 total - 160 hits (5368 max) - 43 (26.9%) crits - 8 targets
    [Summary] Damage [10.0s] 20371/s - 203714 total - 200 hits (5280 max) - 76 (38.0%) crits - 8 targets
    [Summary] Damage [10.0s] 17201/s - 172007 total - 180 hits (5499 max) - 67 (37.2%) crits - 8 targets
    [Summary] Damage [10.0s] 12877/s - 128766 total - 180 hits (5478 max) - 60 (33.3%) crits - 8 targets
    [Summary] Damage [10.0s] 16981/s - 169814 total - 172 hits (5413 max) - 60 (34.9%) crits - 8 targets
    [Summary] Damage [10.0s] 20078/s - 200782 total - 200 hits (5511 max) - 76 (38.0%) crits - 8 targets
    [Summary] Damage [10.0s] 10972/s - 109715 total - 192 hits (4319 max) - 63 (32.8%) crits - 8 targets
    [Summary] Damage [10.0s] 17572/s - 175717 total - 172 hits (5485 max) - 64 (37.2%) crits - 8 targets
    [Summary] Damage [10.0s] 17797/s - 177970 total - 168 hits (5386 max) - 57 (33.9%) crits - 8 targets
    [Summary] Damage [10.0s] 19404/s - 194040 total - 196 hits (5399 max) - 67 (34.2%) crits - 8 targets
    [Summary] Damage [10.0s] 16977/s - 169770 total - 160 hits (5454 max) - 49 (30.6%) crits - 8 targets
    [Summary] Damage [10.0s] 16841/s - 168405 total - 188 hits (4842 max) - 77 (41.0%) crits - 8 targets
    [Summary] Damage [10.0s] 19635/s - 196351 total - 168 hits (5159 max) - 63 (37.5%) crits - 8 targets

    Same loadout at range:

    [Summary] Damage [10.0s] 10669/s - 106693 total - 240 hits (3052 max) - 88 (36.7%) crits - 8 targets
    [Summary] Damage [10.0s] 12315/s - 123148 total - 200 hits (2598 max) - 72 (36.0%) crits - 8 targets
