GU50, Tunso Testing, and Player Testing

Discussion in 'War Room (Powers, Artifacts, & Builds)' started by Sore, Jul 16, 2015.

Thread Status:
Not open for further replies.
  1. Sore Steadfast Player

    It is known. Our testing was without the clip. Testing clearly showed a buff was needed.
  2. Sore Steadfast Player

    Earth and Sorcery were balanced based off live tests. It looks like Quantum melee was as well. Quantum Range looks like it wasn't and will be stronger than intended. In either event, Quantum looks headed for the top spot again by a tad. Ice may still be preferable due to shorter setup time.
  3. Lt Skymaster Dedicated Player

    Yeah I saw it it just didn't saw the proficiencies thing :p sorry

    Melee , Flip slash clipping , Sorcery : Loadout: COD- Soul Well- Shard of life- offering - fury


    [Summary] Damage [10.0s] 39463/s - 394625 total - 298 hits (11170 max) - 77 (25.8%) crits - 8 targets
    [Summary] Damage [10.0s] 31968/s - 319679 total - 330 hits (12219 max) - 109 (33.0%) crits - 8 targets
    [Summary] Damage [10.0s] 21003/s - 210032 total - 378 hits (9584 max) - 117 (31.0%) crits - 8 targets
    [Summary] Damage [10.0s] 33576/s - 335764 total - 362 hits (9880 max) - 101 (27.9%) crits - 8 targets
    [Summary] Damage [10.0s] 21736/s - 217359 total - 378 hits (11270 max) - 113 (29.9%) crits - 8 targets
    [Summary] Damage [10.0s] 33036/s - 330355 total - 368 hits (11115 max) - 117 (31.8%) crits - 8 targets
    [Summary] Damage [10.0s] 38958/s - 389578 total - 378 hits (11187 max) - 98 (25.9%) crits - 8 targets
    [Summary] Damage [10.0s] 33498/s - 334981 total - 436 hits (12900 max) - 149 (34.2%) crits - 8 targets
    [Summary] Damage [10.0s] 21390/s - 213903 total - 357 hits (11318 max) - 110 (30.8%) crits - 8 targets
    [Summary] Damage [10.0s] 26807/s - 268074 total - 431 hits (11303 max) - 147 (34.1%) crits - 8 targets
    [Summary] Damage [10.0s] 26917/s - 269172 total - 369 hits (12384 max) - 107 (29.0%) crits - 8 targets
    [Summary] Damage [10.0s] 33409/s - 334089 total - 418 hits (9864 max) - 146 (34.9%) crits - 8 targets
    [Summary] Damage [10.0s] 25667/s - 256670 total - 348 hits (9923 max) - 99 (28.4%) crits - 8 targets
    [Summary] Damage [10.0s] 31591/s - 315911 total - 369 hits (11212 max) - 106 (28.7%) crits - 8 targets
    [Summary] Damage [10.0s] 22845/s - 228447 total - 376 hits (9695 max) - 114 (30.3%) crits - 8 targets
    [Summary] Damage [10.0s] 32168/s - 321679 total - 407 hits (9908 max) - 125 (30.7%) crits - 8 targets
    [Summary] Damage [10.0s] 22348/s - 223477 total - 381 hits (10565 max) - 150 (39.4%) crits - 8 targets
    [Summary] Damage [10.0s] 32521/s - 325206 total - 350 hits (9917 max) - 102 (29.1%) crits - 8 targets

    I feel I can get slighly more damage but I'm pretty confortable with these numbers.

    Range : same loadout Scissor kick clipping.

    [Summary] Damage [10.0s] 17732/s - 177323 total - 315 hits (9947 max) - 98 (31.1%) crits - 8 targets
    [Summary] Damage [10.0s] 27886/s - 278861 total - 308 hits (11546 max) - 95 (30.8%) crits - 8 targets
    [Summary] Damage [10.0s] 18036/s - 180359 total - 314 hits (9904 max) - 114 (36.3%) crits - 8 targets
    [Summary] Damage [10.0s] 23118/s - 231180 total - 381 hits (8594 max) - 128 (33.6%) crits - 8 targets
    [Summary] Damage [10.0s] 20771/s - 207707 total - 378 hits (9674 max) - 117 (31.0%) crits - 8 targets
    [Summary] Damage [10.0s] 23921/s - 239207 total - 387 hits (11461 max) - 135 (34.9%) crits - 8 targets
    [Summary] Damage [10.0s] 17518/s - 175176 total - 342 hits (8736 max) - 107 (31.3%) crits - 8 targets
    [Summary] Damage [10.0s] 23135/s - 231351 total - 380 hits (9627 max) - 128 (33.7%) crits - 8 targets
    [Summary] Damage [10.0s] 19121/s - 191208 total - 417 hits (8349 max) - 114 (27.3%) crits - 8 targets
    [Summary] Damage [10.0s] 21143/s - 211430 total - 358 hits (11304 max) - 109 (30.4%) crits - 8 targets
    [Summary] Damage [10.0s] 28194/s - 281942 total - 371 hits (12599 max) - 121 (32.6%) crits - 8 targets
    [Summary] Damage [10.0s] 16868/s - 168677 total - 347 hits (10144 max) - 104 (30.0%) crits - 8 targets
    [Summary] Damage [10.0s] 17796/s - 177957 total - 403 hits (6360 max) - 122 (30.3%) crits - 8 targets


    One problem I have with this tests is that I can't clip stuff with trinkets :p because in reality the parts where I lose DPS it's mainly of casting soul well or circle, usually clipping it with trinket or something would make the dps loss in that part lower.

    Also that the Grand summoning is one of the best supercharges in the game.
    Imagine those 39k/s that I get with flipslash + trinkets + grand summoning, that's quite a lot lol.

    Edit : I dont know if you need the might/prec and number of sp in that character but if you do let me know.
  4. generalzod Committed Player

    So when we scale can get adjusted again ? Also Celestial and Gadgets are they getting buff to end phase 1 of the Tunso testing?
  5. Remander Steadfast Player

    I actually think Quantum is having issues due to the mechanic itself. There is a lot of variability, because of how the TB damage is calculated. If you have a good run of crits off the setup abilities, that aggregate is magnified. If the crits are low, the aggregate is smaller. Probably the same reason Core Strength has such a significant effect on Quantum compared to other powersets.
    • Like x 2
  6. Sore Steadfast Player

Thread Status:
Not open for further replies.